New York Jets Salary Cap Page

New York Jets Salary Cap
2012

NFL Salary Cap Limit: $
Jets Adjusted Cap: $
($)
Current Estimated Cap Space: $

Updates:

February 2- Updated salary of TE Dustin Keller and DE Mike DeVito

Active Roster

Name Position Base
Salary
Prorated
Bonus
Roster
Bonus
Other
Bonus
Cap
Value
Dead Money
if Cut
Cap Savings
if Cut
TOTAL Top 51 $83,890,000 $24,754,397 $8,950,000 $6,103,680 $123,698,077
TOTAL ALL $86,620,000 $24,754,397 $8,950,000 $6,103,680 $126,428,077
Sanchez, Mark QB $8,500,000 $2,503,125 $2,750,000 $500,000 $14,253,125 $5,006,250 $9,246,875
Harris, David LB $9,900,000 $2,000,000 $0 $100,000 $12,000,000 $20,900,000 ($8,900,000)
Ferguson, D'Brickashaw  $9,985,000 $916,666 $0 $750,000 $11,651,666 $14,301,664 ($2,649,998)
Revis, Darrelle  CB  $4,500,000 $4,003,621 $1,000,000 $2,000,000 $11,503,621 $22,003,616 ($10,500,000)
Holmes, Santonio WR $7,750,000 $1,250,000 $0 $250,000 $9,250,000 $12,750,000 ($3,500,000)
Cromartie, Antonio CB $3,800,000 $1,250,000 $3,000,000 $200,000 $8,250,000 $10,550,000 ($2,300,000)
Pace, Calvin LB $3,085,000 $3,013,333 $1,000,000 $250,000 $7,348,333 $9,111,668 ($1,763,335)
Scott, Bart LB $4,200,000 $1,500,000 $0 $250,000 $5,950,000 $7,200,000 ($1,250,000)
Mangold, Nick C $2,233,000 $3,007,100 $0 $450,000 $5,690,100 $12,028,400 ($6,338,300)
Moore, Brandon  $2,750,000 $1,460,418 $0 $250,000 $4,460,418 $1,460,418 $3,000,000
Keller, Dustin TE $3,052,500 $836,875 $0 $100,000 $3,989,375 $836,875 $3,152,500
DeVito, Mike DE $2,260,000 $0 $500,000 $350,000 $3,110,000 $0 $3,110,000
Hunter, Wayne T $2,450,000 $0 $0 $50,000 $2,500,000 $0 $2,500,000
Smith, Eric S $1,200,000 $0 $700,000 $150,000 $2,050,000 $0 $2,050,000
Wilson, Kyle CB $567,000 $1,097,400 $0 $100,000 $1,764,400 $3,292,200 ($1,527,800)
Wilkerson, Muhammad DE $687,500 $875,000 $0 $0 $1,562,500 $4,312,500 ($2,750,000)
Pitoitua, Ropati DT $950,000 $75,000 $0 $200,000 $1,225,000 $75,000 $1,150,000
Green, Shonn RB $615,000 $226,250 $0 $8,120 $849,370 $452,500 $396,870
Ducasse, Vladimir T $490,000 $256,250 $0 $8,120 $754,370 $922,500 ($168,130)
Alexander, Gerald S $700,000 $0 $0 $8,120 $708,120 $0 $708,120
McKnight, Joe RB $490,000 $125,250 $0 $8,120 $623,370 $250,500 $372,870
Ellis, Kenrick DT $465,000 $112,500 $0 $40,000 $617,500 $337,500 $280,000
Slauson, Matt G $565,000 $25,050 $0 $8,120 $598,170 $25,050 $573,120
Powell, Bilal RB $465,000 $100,125 $0 $0 $565,125 $300,375 $264,750
Howard, Austin T $540,000 $0 $0 $8,120 $548,120 $0 $548,120
Conner, John FB $490,000 $49,750 $0 $8,120 $547,870 $149,250 $398,620
Kerley, Jeremy WR $465,000 $46,062 $0 $0 $511,062 $138,188
Cumberland, Jeff WR $490,000 $668 $0 $8,120 $498,788 $668 $498,120
Dixon, Marcus DE $490,000 $0 $0 $8,120 $498,120 $0 $498,120
Mauga, Josh LB $490,000 $0 $0 $8,120 $498,120 $0 $498,120
Purdum, Tanner C $490,000 $0 $0 $8,120 $498,120 $0 $498,120
Bellore, Nick LB $465,000 $2,333 $0 $0 $467,333 $4,667 $462,666
Baker, Josh TE $465,000 $0 $0 $0 $465,000 $0 $465,000
Wilson, Tracy S $465,000 $0 $0 $0 $465,000 $0 $465,000
Riley, Eron WR $465,000 $0 $0 $0 $465,000 $0 $465,000
Epps, Dedrick TE $465,000 $0 $0 $0 $465,000 $0 $465,000
Jackson, Dexter WR $465,000 $0 $0 $0 $465,000 $0 $465,000
Kroul, Matt Matt $465,000 $0 $0 $0 $465,000 $0 $465,000
Schlauderaff, Caleb G $465,000 $0 $0 $0 $465,000 $0 $465,000
Tevaseu, Martin DT $465,000 $0 $0 $0 $465,000 $0 $465,000
Trufant, Isaiah CB $465,000 $0 $0 $0 $465,000 $0 $465,000
McIntyre, Garrett DT $415,000 $5,000 $0 $8,120 $428,120 $10,000 $418,120
Conley, TJ P $415,000 $333 $0 $8,120 $423,453 $667 $422,786
Payne, Logan WR $415,000 $0 $0 $8,120 $423,120 $0 $423,120
McElroy, Greg QB $390,000 $16,288 $0 $0 $406,288 $48,864 $357,424
Boggs, Taylor C $390,000 $0 $0 $0 $390,000 $0 $390,000
Campbell, Michael WR $390,000 $0 $0 $0 $390,000 $0 $390,000
Griffin, John RB $390,000 $0 $0 $0 $390,000 $0 $390,000
Landolt, Dennis G $390,000 $0 $0 $0 $390,000 $0 $390,000
Posey, Julian CB $390,000 $0 $0 $0 $390,000 $0 $390,000
Jones, Eddie LB $390,000 $0 $0 $0 $390,000 $0 $390,000
Adams, Royce WR $390,000 $0 $0 $0 $390,000 $0 $390,000
Baltz, Travis P $390,000 $0 $0 $0 $390,000 $0 $390,000
Berning, Matthias LB $390,000 $0 $0 $0 $390,000 $0 $390,000
Canfield, Trevor G $390,000 $0 $0 $0 $390,000 $0 $390,000
Ganaway, DaMarcus WR $390,000 $0 $0 $0 $390,000 $0 $390,000
Sapp, Ricky TE $390,000 $0 $0 $0 $390,000 $0 $390,000

Dead Money

Name Position Cap
Charge
TOTAL $1,742,752
Cotchery, Jerricho WR $1,666,670
McKnight, Scotty WR $36,750
Smith, Courtney WR $4,667
Bryan, Chris P $2,000
Jones, Eddie LB $4,667
Landor, Byron S $4,667
Morgan, Davon S $4,667
Taylor, Zane C $4,667
Baker, Josh TE $4,667
Berning, Matthias LB $4,667
Posey, Julian CB $4,667