New York Jets Salary Cap Page

New York Jets Salary Cap
2009

NFL Salary Cap Limit: $
Jets Adjusted Cap: $
($)
Current Estimated Cap Space: $

Active Roster

Name Position Base
Salary
Prorated
Bonus
Roster
Bonus
Other
Bonus
Cap
Value
Dead Money
if Cut
Cap Savings
if Cut
TOTAL Top 51 $72,460,000 $22,535,821 $30,670,000 $2,656,460 $128,322,281
TOTAL ALL $72,460,000 $22,535,821 $30,670,000 $2,656,460 $128,322,281
Favre, Brett QB $13,000,000 $0 $0 $0 $13,000,000 $0 $13,000,000
Pace, Calvin LB $750,000 $1,833,333 $9,000,000 $250,000 $11,833,333 $18,666,667 ($6,833,334)
Faneca, Alan G $7,000,000 $840,000 $0 $250,000 $8,090,000 $15,360,000 ($7,270,000)
Revis, Darrelle CB $460,000 $1,265,916 $5,700,000 $100,000 $7,525,916 $8,074,664 ($548,748)
Coles, Laveranues WR $6,000,000 $1,000,000 $0 $0 $7,000,000 $7,000,000 $0
Ellis, Shaun DE $4,650,000 $2,225,000 $0 $0 $6,875,000 $2,225,000 $4,650,000
Woody, Damien G $5,600,000 $510,000 $0 $400,000 $6,510,000 $6,940,000 ($430,000)
Jenkins, Kris DT $750,000 $900,000 $4,000,000 $750,000 $6,400,000 $4,350,000 $2,050,000
Rhodes, Kerry S $700,000 $666,666 $5,000,000 $20,000 $6,386,666 $18,331,694 ($11,945,028)
Ferguson, D'Brickashaw T $2,922,500 $2,577,500 $0 $0 $6,000,000 $7,732,500 ($1,732,500)
Moore, Brandon G $620,000 $225,479 $5,000,000 $0 $5,845,479 $384,292 $5,461,187
Coleman, Kenyon DE $3,000,000 $1,250,588 $250,000 $150,000 $4,650,588 $3,751,765 $898,823
Barrett, David CB $3,710,000 $842,000 $0 $0 $4,552,000 $842,000 $3,710,000
Thomas, Bryan DE $1,900,000 $1,600,000 $0 $250,000 $3,750,000 $3,200,000 $550,000
Cotchery, Jerricho WR $1,780,000 $1,666,666 $225,000 $0 $3,671,666 $6,666,665 ($2,994,998)
Gholston, Vernon DE $2,900,000 $0 $0 $0 $2,900,000 $18,680,000 ($15,780,000)
Bowens, David LB $2,000,000 $133,334 $500,000 $100,000 $2,733,334 $133,334 $2,600,000
Jones, Thomas RB $900,000 $1,500,000 $0 $100,000 $2,500,000 $3,000,000 ($500,000)
Baker, Chris TE $2,100,000 $250,000 $0 $0 $2,350,000 $250,000 $2,100,000
Mangold, Nick C $530,000 $882,500 $0 $195,500 $1,608,000 $1,765,000 ($157,000)
Keller, Dustin TE $662,500 $660,000 $0 $7,280 $1,329,780 $4,810,000 ($3,480,220)
Pouha, Sione DT $980,000 $250,000 $0 $20,000 $1,250,000 $750,000 $500,000
Harris, David LB $460,000 $350,000 $395,000 $0 $1,205,000 $700,000 $505,000
Dearth, James LS $845,000 $0 $100,000 $0 $945,000 $0 $945,000
Clemens, Kellen QB $530,000 $402,500 $0 $0 $932,500 $402,500 $530,000
Kassell, Brad LB $745,000 $145,000 $0 $20,000 $910,000 $290,000 $620,000
Smith, Eric S $530,000 $143,125 $0 $0 $673,125 $143,125 $530,000
Smith, Brad WR $530,000 $118,250 $0 $0 $648,250 $118,250 $530,000
Washington, Leon RB $530,000 $107,312 $0 $0 $637,312 $107,312 $530,000
Hunter, Wayne T $620,000 $0 $0 $7,280 $627,280 $0 $627,280
Coleman, Drew CB $530,000 $23,250 $0 $0 $553,250 $23,250 $530,000
Lowery, Dwight CB $385,000 $116,125 $0 $7,280 $508,405 $348,375 $160,030
Stuckey, Chansi WR $460,000 $8,693 $0 $7,280 $475,973 $17,386 $458,587
Turner, Robert T $460,000 $0 $0 $7,280 $467,280 $0 $467,280
Trusnik, Jason LB $460,000 $0 $0 $7,280 $467,280 $0 $467,280
DeVito, Mike DE $460,000 $668 $0 $0 $460,668 $668 $460,000
Hodges, Reggie P $460,000 $0 $0 $0 $460,000 $0 $460,000
Ainge, Eric QB $385,000 $41,250 $0 $7,280 $433,530 $123,750 $309,780
Woodhead, Danny RB $385,000 $666 $0 $0 $385,666 $1,334 $384,332
Mason, Marcus RB $385,000 $0 $0 $0 $385,000 $0 $385,000
Ihedigbo, James S $385,000 $0 $0 $0 $385,000 $0 $385,000

Dead Money 2009

Name Position Cap Charge
TOTAL $3,312,204
McMackin, Shawn G $1,334
Valentine, Justin FB $1,334
Lyles, Nate S $1,334
Pennington, Chad QB $3,000,000
Caulcrick, Jehuu RB $1,334
Raymond, Paul WR $1,334
Pitoitua, Ropati DT $1,334
Mattison, Bryan DE $1,334
Garner, Nate T $45,000
Bender, Jacob T $55,000
Pociask, Jason TE $42,032
Cummings, Kenwin LB $1,334
Graham, Ben P $80,000
Henry, Marcus WR $79,500