NFL Salary Cap Limit: $116,729,000
Jets Adjusted Cap: $121,781,789
($5,052,789 credit from 2007)
Current Estimated Cap Space: $2,067,234
Updates:
November 12th- Added contract dtails for Ty Law; removed Justin Miller from active roster
November 6th- Updated contract details for Kerry Rhodes, Dustin Keller, and Dwight Lowery
November 4th- Updated practice squad
November 2nd- Removed Kareem Brown from active roster
October 29th- Added contract details for S James Ihedigbo and RB Marcus Mason; updated practice squad
October 28th- Placed Jesse Chatman and Eric Ainge in injured reserve
October 22nd- Updated Practice Squad.
October 15th- Added Kyle DeVan to Practice Squad.
October 14th- Removed Will Montgomery from active roster.
September 30th- Updated Practice Squad.
September 29th- Removed Ben Graham from and added Will Montgomery to active roster.
September 25th- Added Hank Poteat to the active roster.
September 24th- Updated Practice Squad.
September 22nd- Added Ben Graham to active roster and removed Marcus Henry.
September 17th- Added contract details for P Reggie Hodges.
September 16th- Removed Ben Graham from active roster and Paul Raymond from Practice Squad.
September 15th- Updated Practice Squad.
September 11th- Updated contract details for DE Kenyon Coleman.
September 10th- Added extension details for TE Chris Baker. Added K Jay Feely to the active roster. Removed Kenwin Cummings from the active roster. Updated the practice squad.
September 2nd- Added Practice Squad Player.
August 30th- Updated roster to reflect final cuts.
August 26th- Removed Rodney Kinlaw, Thaddeus Coleman, Musa Smith, and Ron Girault from active roster.
August 19th- Added contract details for WR Larry Brackins.
August 18th- Removed Nate Lyles from active roster.
August 16th- Removed Justin Green from active roster.
August 14th- Added contract details for FB Justin Green.
August 13th- Updated contract details of David Barrett.
August 10th- Added Article Creating More Cap Space in 2008.
August 10th- Added contract details for LB Blair Phillips.
August 9th- Added contract details for OT Thaddeus Coleman and removed Brad Kassell from active roster.
August 7th- Added contract details for Brett Favre and removed Chad Pennington from the active roster.
August 1st- Updated roster to reflect retirement of Artrell Hawkins and signing of Rodney Kinlaw
July 30th- Added article Estimating Vernon Gholston's Contract
July 30th- Added estimated contract details for DE Vernon Gholston
July 29th- Adjusted active roster to reflect roster moves
July 27th- Removed RB Danny Woodhead from active roster
July 24th- Removed S Etienne Boulay from active roster
July 22nd- Added estimated contract details for CB Ahmad Carroll
July 22nd- Removed S Nate Lyles from active roster
July 21st- Added estimated contract details for TE Dustin Keller.
July 18th- Added contract details for G/C Kyle DeVan and removed CB Jonathan Zenon from active roster.
July 17th- Added estimated contract details for CB Dwight Lowery and QB Erik Ainge
July 8th- Updated contract details for S Kerry Rhodes and TE Bubba Franks
July 7th- Removed WR Ashlan Davis, CB Kenny Patton, and FB Justin Valentine from active roster.
June 20th- Added contract details for S Cameron Worrell and DE AJ Schable.
June 19th- Removed OG Shawn McMackin from the active roster.
June 10th- Added contract details for WR Ashlan Davis and P Joe Smith
June 10th- Removed WR Chris Davis, P Jeremy Kapinos, and K Mark Myers from the active roster
June 7th- Added estimated contract details for WR Marcus Henry
June 3rd- Added estimated contract details for OT Nate Garner
June 1st- Adjusted Salary Chart to Reflect June 1st Cut Rules.
May 28th- Added contract details for RB Musa Smith
May 21st- Added contract details for CB Kenny Patton an CB Jonathan Zenon
May 20th- Added contract details for LS Nick Jarvis
May 14th- Added contract details for K Mark Myers
May 9th- Updated Dead Money Section
May 7th- ESPN has reported the Jets will have $4,903,030 to sign their rookies in 2008.
May 7th- Added contract details for G Shawn McMackin
May 6th- Added Article A Closer Look at Chris Baker's Contract Situation.
May 6th- Added contract details for CB Hank Poteat and undrafted free agent signings.
April 28th- Removed TE Joe Kowalewski and FB Stacy Tutt from active roster.
April 27th- Added Article Projecting the Contracts of the 2008 New York Jets Draft Class to the site.
April 27th- Added CB Dwight Lowery, QB Erik Ainge, WR Marcus Henry and T Nate Garner to the active roster.
April 26th- Added DE Vernon Gholston and TE Dustin Keller to the active roster.
April 24th- Removed Dewayne Robertson, Alvin Banks, Manny Collins, Jerry Mackey, and Shaine Smith from the active roster.
April 11th- Added estimated contract details for Kerry Rhodes' extension.
March 23rd- Added estimated contract details for Bubba Franks.
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
2009 Dead Money if Cut |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $55,925,924 | $24,897,418 | $19,519,640 | $3,045,760 | $102,045,800 | |||
| Favre, Brett | QB | $12,000,000 | $0 | $0 | $0 | $12,000,000 | $0 | $12,000,000 | $0 |
| Coles, Laveranues | WR | $5,000,000 | $1,000,000 | $0 | $0 | $6,000,000 | $12,000,000 | ($6,000,000) | $1,000,000 |
| Jenkins, Kris | DT | $750,000 | $900,000 | $3,500,000 | $750,000 | $5,900,000 | $5,900,000 | $0 | $3,600,000 |
| Faneca, Alan | G | $1,000,000 | $840,000 | $3,550,000 | $250,000 | $5,640,000 | $17,640,000 | ($12,000,000) | $3,360,000 |
| Jones, Thomas | RB | $2,000,000 | $1,500,000 | $2,100,000 | $0 | $5,600,000 | $4,600,000 | $1,000,000 | $3,000,000 |
| Ferguson, D'Brickashaw | T | $2,320,000 | $2,577,500 | $0 | $500,000 | $5,397,500 | $5,397,500 | $0 | $7,732,500 |
| Ellis, Shaun | DE | $3,077,059 | $2,225,000 | $0 | $0 | $5,302,059 | $2,225,000 | $3,077,059 | $2,225,000 |
| Barton, Eric | LB | $3,200,000 | $915,000 | $0 | $0 | $4,115,000 | $915,000 | $3,200,000 | $0 |
| Woody, Damien | G | $850,000 | $510,000 | $2,300,000 | $400,000 | $4,060,000 | $8,960,000 | $(4,900,000) | $2,040,000 |
| Revis, Darrelle | CB | $370,000 | $1,265,916 | $2,200,000 | $100,000 | $3,935,916 | $4,634,416 | ($698,500) | $5,063,668 |
| Thomas, Bryan | DE | $1,700,000 | $1,600,000 | $0 | $100,000 | $3,400,000 | $1,700,000 | $1,700,000 | $3,200,000 |
| Cotchery, Jerricho | WR | $1,605,000 | $1,666,666 | $0 | $0 | $3,291,666 | $1,686,666 | $1,605,000 | $6,666,668 |
| Barrett, David | CB | $2,200,000 | $842,000 | $0 | $0 | $3,042,000 | $842,000 | $2,200,000 | $842,000 |
| Pace, Calvin | LB | $750,000 | $1,833,333 | $0 | $250,000 | $2,833,333 | $12,333,333 | ($9,500,000) | $9,166,667 |
| Gholston, Vernon | DE | $295,000 | $0 | $2,025,000 | $0 | $2,320,000 | $21,000,000 | ($21,000,000) | $0 |
| Rhodes, Kerry | S | $522,000 | $769,666 | $999,640 | $6,240 | $2,297,546 | $11,771,666 | ($9,473,760) | $8,333,334 |
| Coleman, Kenyon | DE | $605,000 | $1,250,588 | $150,000 | $0 | $2,093,235 | $1,400,588 | $693,337 | $3,751,765 |
| Pouha, Sione | DT | $460,000 | $403,250 | $1,000,000 | $6,720 | $1,869,970 | $1,409,970 | $460,000 | $750,000 |
| Moore, Brandon | G | $1,000,000 | $225,479 | $620,000 | $0 | $1,845,479 | $845,479 | $1,000,000 | $384,296 |
| Franks, Bubba | TE | $730,000 | $900,000 | $0 | $20,000 | $1,650,000 | $920,000 | $730,000 | $0 |
| Bowens, David | LB | $900,000 | $133,333 | $500,000 | $100,000 | $1,633,333 | $733,333 | $900,000 | $133,334 |
| Mangold, Nick | C | $445,000 | $882,500 | $100,000 | $23,000 | $1,450,500 | $1,005,500 | $445,000 | $1,765,000 |
| Keller, Dustin | TE | $295,000 | $660,000 | $235,000 | $0 | $1,140,000 | $4,860,000 | ($3,720,000) | $880,000 |
| Harris, David | LB | $370,000 | $350,000 | $395,000 | $6,720 | $1,121,720 | $751,720 | $370,000 | $700,000 |
| Baker, Chris | TE | $683,500 | $250,000 | $0 | $100,000 | $1,033,500 | $250,000 | $683,500 | $250,000 |
| Nugent, Mike | K | $520,000 | $408,334 | $0 | $0 | $928,334 | $408,334 | $520,000 | $0 |
| Clemens, Kellen | QB | $445,000 | $402,500 | $0 | $0 | $847,500 | $402,500 | $445,000 | $402,500 |
| Dearth, James | TE | $730,000 | $21,432 | $50,000 | $0 | $801,432 | $71,432 | $730,000 | $0 |
| Spencer, Cody | LB | $700,000 | $0 | $0 | $50,000 | $750,000 | $50,000 | $700,000 | $0 |
| Smith, Eric | S | $418,824 | $143,125 | $0 | $0 | $568,819 | $143,125 | $418,824 | $143,125 |
| Smith, Brad | WR | $445,000 | $118,250 | $0 | $0 | $563,250 | $118,250 | $445,000 | $118.250 |
| Washington, Leon | RB | $445,000 | $107,312 | $0 | $0 | $552,312 | $107,312 | $445,000 | $107,314 |
| Hunter, Wayne | T | $520,000 | $0 | $0 | $6,720 | $526,720 | $6,720 | $520,000 | $0 |
| Mosley, C.J. | DT | $520,000 | $0 | $0 | $0 | $520,000 | $0 | $520,000 | $0 |
| Carroll, Ahmad | CB | $520,000 | $0 | $0 | $0 | $520,000 | $0 | $520,000 | $0 |
| Richardson, Tony | FB | $830,000 | $30,000 | $0 | $16,720 | $491,720 | $46,720 | $445,000 | $0 |
| Coleman, Drew | CB | $445,000 | $23,250 | $0 | $0 | $468,250 | $23,250 | $445,000 | $23,250 |
| Elam, Abram | S | $445,000 | $0 | $0 | $6,720 | $451,720 | $6,720 | $445,000 | $0 |
| Wright, Wallace | WR | $445,000 | $0 | $0 | $6,720 | $451,720 | $6,720 | $445,000 | $0 |
| Murrell, Marques | DE | $385,000 | $17,500 | $22,000 | $20,000 | $444,500 | $59,500 | $385,000 | $0 |
| Feely, Jay | K | $730,000 | $0 | $0 | $0 | $418,824 | $0 | $418,824 | $0 |
| Lowery, Dwight | CB | $295,000 | $116,125 | $0 | $0 | $411,125 | $116,125 | $295,000 | $348,375 |
| Trusnik, Jason | LB | $370,000 | $0 | $0 | $6,720 | $376,720 | 6,720 | $370,000 | $0 |
| Clowney, David | WR | $370,000 | $0 | $0 | $6,720 | $376,720 | $6,720 | $370,000 | $0 |
| DeVito, Mike | DE | $370,000 | $666 | $0 | $0 | $370,666 | $666 | $370,000 | $668 |
| Poteat, Hank | CB | $366,471 | $0 | $0 | $0 | $366,471 | $0 | $366,471 | $0 |
| Hoidges, Reggie | P | $370,000 | $0 | $0 | $0 | $326,471 | $0 | $326,471 | $0 |
| Stuckey, Chansi | WR | $295,000 | $8,693 | $0 | $6,720 | $310,413 | $15,413 | $295,000 | $17,389 |
| Ratliff, Brett | QB | $295,000 | $0 | $0 | $6,720 | $301,720 | $6,720 | $295,000 | $0 |
| Turner, Robert | T | $295,000 | $0 | $0 | $6,720 | $301,720 | $6,720 | $295,000 | $0 |
| Ihedigbo, James | S | $295,000 | $0 | $0 | $41,600 | $197,776 | $69,412 | $86,765 | $0 |
| Law, Ty | CB | $830,000 | $0 | $0 | $0 | $183,235 | $0 | $183,235 | $0 |
| Mason, Marcus | RB | $295,000 | $0 | $0 | $0 | $156,176 | $69,412 | $86,765 | $0 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Other Bonus |
Cap Value |
Dead Money if Cut |
Cap Savings if Cut |
2009 Dead Money if Cut |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | $1,705,000 | $216,916 | $0 | $36,720 | $1,693,930 | ||||
| Woodhead, Danny | RB | $200,000 | $666 | $0 | $0 | $200,666 | $666 | $200,000 | $1,334 |
| Kassell, Brad | LB | $605,000 | $145,000 | $0 | $20,000 | $770,000 | $165,000 | $605,000 | $290,000 |
| Chatman, Jesse | RB | $605,000 | $30,000 | $0 | $16,720 | $387,014 | $46,720 | $387,014 | $ |
| Ainge, Erik | QB | $295,000 | $41,250 | $0 | $0 | $336,250 | $41,250 | $295,000 | $123,750 |
| Name | Position | Cap Charge |
|---|---|---|
| TOTAL | $551,200 | |
| Brown, Kareem | DT | $41,600/td> |
| Caulcrick, Jehuu | RB | $88,400 |
| Henry, Marcus | WR | $72,800 |
| Renkart, Brandon | LB | $46,800 |
| Daniels, Stanley | G | $78,000 |
| Pitoitua, Ropati | DT | $88,400 |
| Cummings, Kenwin | LB | $78,000 |
| DeVan, Kyle | C | $57,200 |