
Laveranues Coles
Position: Wide Receiver
Number: 87
Seasons: 7
Honors: 2007 Team MVP, 2007 Ed Block Award
Jets Stats:
| Year | G | GS | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 105 | 90 | 459 | 5941 | 12.9 | 37 | 63 | 4.4 | 56.6 | 5 |
| 2000 | 13 | 0 | 22 | 370 | 16.8 | 1 | 63 | 1.7 | 28.5 | 0 |
| 2001 | 16 | 16 | 59 | 868 | 14.7 | 7 | 40 | 3.7 | 54.3 | 1 |
| 2002 | 16 | 16 | 89 | 1264 | 14.2 | 5 | 43 | 5.6 | 79 | 1 |
| 2005 | 16 | 16 | 73 | 845 | 11.6 | 5 | 43 | 4.6 | 52.8 | 1 |
| 2006 | 16 | 16 | 91 | 1098 | 12.1 | 6 | 58 | 5.7 | 68.6 | 1 |
| 2007 | 12 | 10 | 55 | 646 | 11.7 | 6 | 57 | 4.6 | 53.8 | 0 |
| 2008 | 16 | 16 | 70 | 850 | 12.1 | 7 | 54 | 4.4 | 53.1 | 1 |
Provided by Pro-Football-Reference.com: View Original Table: View Gamelogs.
Videos: