New York Jets Salary Cap Page

New England Patriots Salary Cap
2012

Estimated NFL Salary Cap Limit: $120,400,000
Current Patriots Total: $104,189,935
Potential 2011 Carryover: $6,668,877
Current Estimated Cap Space: $22,878,942
Have a contract tip? Please Drop me a line!

Updates:

February 21- Updated Base Salaries to reflect CBA increases, Added RB Eric Kettani to active roster
February 20- Value Pricing the NFL RB
February 12- Added Futures contracts to active roster

Active Roster

Name Position Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Other
Bonus
Cap
Value
Dead
Money
Cap
Savings
TOTAL Top 51 $51,070,822 $31,876,114 $6,329,000 $2,222,605 $2,606,840 $94,105,381
TOTAL ALL $52,240,822 $31,876,114 $6,329,000 $2,222,605 $2,606,840 $95,275,381
Brady, Tom QB $5,750,000 $3,200,000 $6,000,000 $258,120 $0 $15,208,120 $15,350,000 ($141,880)
Mayo, Jerod LB $1,250,000 $7,875,000 $0 $208,120 $0 $9,333,120 $21,075,000 ($11,741,880)
Wilfork, Vince DT $4,500,000 $3,600,000 $0 $208,120 $300,000 $8,608,120 $10,800,000 ($2,191,880)
Light, Matt OL $3,400,000 $3,000,000 $0 $100,000 $1,500,000 $8,000,000 $3,000,000 $5,000,000
Mankins, Logan OL $2,750,000 $4,000,000 $0 $250,000 $0 $7,000,000 $16,000,000 ($9,000,000)
Ochocinco, Chad WR $3,000,000 $1,583,333 $0 $100,000 $0 $4,683,333 $3,166,667 $1,516,666
Gostkowski, Stephen K P/K $2,100,000 $800,000 $0 $108,120 $0 $3,008,120 $2,400,000 $608,120
Wright, Mike DT $2,355,000 $450,000 $0 $108,120 $0 $2,913,120 $450,000 $2,463,120
Waters, Brian OL $1,400,000 $0 $0 $100,000 $750,000 $2,250,000 $0 $2,250,000
Arrington, Kyle CB $1,850,000 $200,000 $0 $100,000 $0 $2,150,000 $200,000 $1,950,000
Solder, Nate OL $763,204 $1,177,817 $0 $0 $0 $1,941,021 $6,217,869 ($4,276,848)
McCourty, Devin CB $540,000 $1,145,000 $0 $58,120 $0 $1,743,120 $3,435,000 ($1,691,880)
Ninkovich, Rob LB $900,000 $666,666 $0 $100,000 $0 $1,666,666 $1,333,334 $333,332
Brace, Ron DE $777,000 $560,000 $0 $8,120 $0 $1,345,120 $560,000 $785,120
Dowling, Ras-I CB $616,095 $589,382 $0 $0 $0 $1,205,477 $2,735,618 ($1,530,141)
Chung, Patrick S $615,000 $500,000 $0 $58,120 $0 $1,173,120 $500,000 $673,120
Barrett, Josh S $775,000 $125,000 $200,000 $33,120 $0 $1,133,120 $125,000 $1,008,120
Gronkowski, Rob TE $540,000 $440,000 $0 $38,120 $0 $1,018,120 $880,000 $138,120
Vollmer, Sebastian OL $650,000 $305,000 $0 $25,000 $0 $980,000 $305,000 $675,000
Wendell, Ryan OL $750,000 $150,000 $0 $50,000 $0 $950,000 $300,000 $650,000
Woodhead, Danny RB $700,000 $141,668 $0 $58,120 $0 $899,788 $141,668 $758,120
Cunningham, Jermaine DE $540,000 $330,000 $0 $8,120 $0 $878,120 $660,000 $218,120
Hernandez, Aaron TE $540,000 $50,000 $104,000 $96,000 $0 $790,000 $100,000 $690,000
Spikes, Brandon LB $540,000 $240,000 $0 $8,120 $0 $788,120 $480,000 $308,120
Vereen, Shane RB $465,000 $254,300 $0 $67,325 $0 $786,625 $1,132,938 ($346,313)
Polite, Lousaka RB $700,000 $0 $0 $0 $0 $700,000 $0 $700,000
Ridley, Stevan RB $509,250 $162,000 $0 $0 $0 $671,250 $486,000 $185,250
Mallett, Ryan QB $508,992 $160,969 $0 $0 $0 $669,961 $482,907 $187,054
Thomas, Donald OL $615,000 $0 $25,000 $665,000 $0 $665,000 $0 $750,000
Edelman, Julian WR $615,000 $12,175 $0 $8,120 $0 $635,295 $12,175 $623,120
Underwood, Tiquan WR $615,000 $0 $0 $0 $0 $615,000 $0 $615,000
Mesko, Zoltan P/K $540,000 $46,812 $0 $8,120 $0 $594,932 $93,626 $501,306
Ohrnberger, Rich OL $565,000 $15,000 $0 $8,120 $0 $588,120 $15,000 $573,120
Pryor, Myron DT $565,000 $19,750 $0 $0 $0 $584,750 $19,750 $565,000
Deaderick, Brandon DE $540,000 $10,075 $0 $8,120 $0 $558,195 $20,150 $538,045
Brown, Sergio S $540,000 $9,708 $0 $8,120 $0 $557,828 $19,419 $538,409
Fletcher, Dane LB $540,000 $3,334 $0 $8,120 $0 $551,454 $3,334 $548,120
McDonald, Nick OL $540,000 $0 $0 $0 $0 $540,000 $0 $540,000
Cannon, Marcus OL $481,281 $50,125 $0 $0 $0 $531,406 $150,375 $381,031
Kopa, Matt OL $465,000 $0 $0 $0 $0 $473,120 $0 $473,120
Ventrone, Ross S $465,000 $0 $0 $8,120 $0 $473,120 $0 $473,120
Davis, Britt WR $465,000 $0 $0 $8,120 $0 $473,120 $0 $473,120
Aiken, Danny OL $465,000 $0 $0 $0 $0 $465,000 $0 $465,000
Moore, Sterling CB $465,000 $0 $0 $0 $0 $465,000 $0 $465,000
Tarpinian, Jeff LB $465,000 $0 $0 $0 $0 $465,000 $0 $465,000
Williams, Malcolm CB $450,000 $0 $0 $0 $0 $450,000 $0 $450,000
Rivera, Mike LB $390,000 $0 $0 $8,120 $0 $398,120 $0 $398,120
Lavarias, aaron DE $390,000 $0 $0 $8,120 $0 $398,120 $0 $398,120
Carter, Markell DE $390,000 $0 $0 $8,120 $0 $398,120 $0 $398,120
Hix, Kyle OL $390,000 $3,000 $0 $0 $0 $393,000 $6,000 $387,000
Cox, Christian LB $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Williams, Malcom CB $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Silvestro, Alex DE $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Hartline, Mike QB $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Kettani, Eric RB $390,000 $0 $0 $0 $0 $390,000 $0 $390,000

Dead Money

Name Position Cap
Value
TOTAL $10,084,554
Bodden, Leigh CB $3,000,000
Warren, Ty DE $2,750,012
Banta-Cain, Tully LB $2,000,000
Kaczur, Nick OL $875,000
Butler, Darius CB $542,500
Price, Taylor WR $352,290
Tate, Brandon WR $188,750
Smith, Lee TE $128,610
Stroud, Marcus DT $75,000
Carter, Markell DE $70,539
Weston, Kade DT $19,850
Williams, Malcolm CB $18,000
Maneri, Steven OL $15,000
Lavarias, Aaron DE $12,000
Woods, Corey OL $8,000
Tarpinian, Jeff LB $6,000
Berry, Mike OL $5,334
Austin, Thomas OL $5,000
Yeatman, Will TE $4,667
Nurse, Clay DE $3,334
Silvestro, Alex DE $2,334
Coulson, Ryan LB $1,667
Ross, Jeremy WR $667