Patriots Salary Cap Limit: $128,991,862
Current Patriots Total: $123,788,751
Current Estimated Cap Space: 6,327,648
Have a contract tip? Please Drop me a line!
Updates:
December 26- Updated roster
December 16- Added WR Deion Branch to active roster; Removed TE Visanthe Shiancoe from active roster
December 4- Added contract info for RB James Develin; Updated Practice Squad
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Other Bonus |
Cap Value |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $51,492,227 | $40,614,671 | $129,000 | $2,133,325 | $900,000 | $92,046,794 | ||
| Welker, Wes | WR | $9,515,000 | $0 | $0 | $0 | $0 | $9,515,000 | $0 | $9,515,000 |
| Mayo, Jerod | LB | $1,150,000 | $7,875,000 | $0 | $208,120 | $0 | $9,233,120 | $21,075,000 | ($11,741,880) |
| Wilfork, Vince | DT | $4,500,000 | $3,600,000 | $0 | $208,120 | $300,000 | $8,608,120 | $10,800,000 | ($2,191,880) |
| Brady, Tom | QB | $950,000 | $6,800,000 | $0 | $250,000 | $0 | $8,000,000 | $21,350,000 | ($13,350,000) |
| Mankins, Logan | OL | $2,750,000 | $4,000,000 | $0 | $250,000 | $0 | $7,000,000 | $16,000,000 | ($9,000,000) |
| Hernandez, Aaron | TE | $540,000 | $2,550,000 | $104,000 | $96,000 | $0 | $3,290,000 | $13,140,000 | ($9,850,000) |
| Gostkowski, Stephen K | P/K | $2,100,000 | $800,000 | $0 | $108,120 | $0 | $3,008,120 | $2,400,000 | $608,120 |
| Gronkowski, Rob | TE | $540,000 | $2,090,000 | $0 | $30,000 | $0 | $2,660,000 | $14,050,000 | ($11,390,000) |
| Connolly, Dan | OL | $1,250,000 | $1,083,333 | $0 | $0 | $0 | $2,333,333 | $4,500,000 | ($2,166,667) |
| Ninkovich, Rob | LB | $900,000 | $666,666 | $0 | $100,000 | $600,000 | $2,266,666 | $1,333,334 | $933,332 |
| Arrington, Kyle | CB | $1,850,000 | $200,000 | $0 | $100,000 | $0 | $2,150,000 | $200,000 | $1,950,000 |
| Lloyd, Brandon | WR | $900,000 | $1,000,000 | $0 | $100,000 | $0 | $2,000,000 | $3,900,000 | ($1,900,000) |
| Solder, Nate | OL | $763,204 | $1,177,817 | $0 | $0 | $0 | $1,941,021 | $6,217,869 | ($4,276,848) |
| Slater, Matthew | WR | $700,000 | $666,666 | $0 | $100,000 | $300,000 | $1,766,666 | $2,000,000 | ($233,334) |
| McCourty, Devin | CB | $540,000 | $1,145,000 | $0 | $58,120 | $0 | $1,743,120 | $3,435,000 | ($1,691,880) |
| Gregory, Steve | S | $750,000 | $833,333 | $0 | $100,000 | $0 | $1,683,333 | $2,500,000 | ($816,667) |
| Jones, Chandler | DE | $390,000 | $1,096,091 | $0 | $0 | $0 | $1,486,091 | $7,421,215 | ($5,935,124) |
| Hightower, Donta | LB | $390,000 | $1,014,364 | $0 | $0 | $0 | $1,404,364 | $6,280,729 | ($4,876,365) |
| Fells, Daniel | TE | $1,000,000 | $333,333 | $0 | $0 | $0 | $1,333,333 | $2,000,000 | ($666,667) |
| Chung, Patrick | S | $615,000 | $500,000 | $0 | $58,120 | $0 | $1,173,120 | $500,000 | $673,120 |
| Scott, Trevor | DE | $900,000 | $250,000 | $0 | $0 | $0 | $1,150,000 | $250,000 | $900,000 |
| White, Tracy | LB | $825,000 | $65,000 | $0 | $100,000 | $0 | $990,000 | $365,000 | $625,000 |
| Vollmer, Sebastian | OL | $650,000 | $305,000 | $0 | $25,000 | $0 | $980,000 | $305,000 | $675,000 |
| Wendell, Ryan | OL | $750,000 | $150,000 | $0 | $50,000 | $0 | $950,000 | $300,000 | $650,000 |
| Woodhead, Danny | RB | $700,000 | $141,668 | $0 | $58,120 | $0 | $899,788 | $141,668 | $758,120 |
| Love, Kyle | DT | $540,000 | $250,000 | $0 | $0 | $0 | $790,000 | $500,000 | $290,000 |
| Spikes, Brandon | LB | $540,000 | $240,000 | $0 | $8,120 | $0 | $788,120 | $480,000 | $308,120 |
| Vereen, Shane | RB | $465,000 | $254,300 | $0 | $67,325 | $0 | $786,625 | $1,132,938 | ($346,313) |
| Wilson, Tavon | S | $390,000 | $376,891 | $0 | $0 | $0 | $766,891 | $2,479,286 | ($1,712,395) |
| Talib, Aqib | CB | $1,852,500 | $0 | $0 | $0 | $0 | $762,794 | $0 | $762,794 |
| Thomas, Donald | OL | $700,000 | $0 | $25,000 | $25,000 | $0 | $750,000 | $0 | $750,000 |
| Cunningham, Jermaine | DE | $540,000 | $330,000 | $0 | $8,120 | $0 | $742,941 | $660,000 | $82,941 |
| Ridley, Stevan | RB | $509,250 | $162,000 | $0 | $0 | $0 | $671,250 | $486,000 | $185,250 |
| Mallett, Ryan | QB | $508,992 | $160,969 | $0 | $0 | $0 | $669,961 | $482,907 | $187,054 |
| Cole, Marquice | CB | $615,000 | $25,000 | $0 | $15,000 | $0 | $655,000 | $25,000 | $630,000 |
| Mesko, Zoltan | P/K | $540,000 | $46,812 | $0 | $8,120 | $0 | $594,932 | $93,626 | $501,306 |
| Deaderick, Brandon | DE | $540,000 | $10,075 | $0 | $8,120 | $0 | $558,195 | $20,150 | $538,045 |
| McDonald, Nick | OL | $540,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Koutouvides, Niko | LB | $825,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Hoomanawanui, Michael | TE | $540,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Cannon, Marcus | OL | $481,281 | $50,125 | $0 | $0 | $0 | $531,406 | $150,375 | $381,031 |
| Bequette, Jake | DE | $390,000 | $134,950 | $0 | $0 | $0 | $524,950 | $539,800 | ($14,850) |
| Aiken, Danny | OL | $465,000 | $0 | $0 | $0 | $0 | $465,000 | $0 | $465,000 |
| Ebner, Nate | CB | $390,000 | $24,150 | $0 | $0 | $0 | $414,150 | $96,600 | $317,550 |
| Dennard, Alfonzo | CB | $390,000 | $14,462 | $0 | $0 | $0 | $404,462 | $57,848 | $346,614 |
| Francis, Justin | DE | $390,000 | $2,333 | $0 | $0 | $0 | $392,333 | $10,000 | $382,333 |
| Forston, Marcus | DT | $390,000 | $0 | $0 | $0 | $0 | $390,000 | $0 | $0 |
| Bolden, Brandon | RB | $390,000 | $5,000 | $0 | $0 | $0 | $303,235 | $15,000 | $288,235 |
| Martin, Derrick | S | $700,000 | $0 | $0 | $0 | $0 | $285,882 | $0 | $285,882 |
| Rivera, Mike | LB | $390,000 | $0 | $0 | $0 | $0 | $206,471 | $0 | $206,471 |
| Branch, Deion | WR | $925,000 | $0 | $0 | $0 | $0 | $163,235 | $0 | $163,235 |
| Williams, Malcolm | CB | $390,000 | $0 | $0 | $0 | $0 | $63,921 | $40,980 | $22,941 |
| Aiken, Kamar | WR | $390,000 | $0 | $0 | $0 | $0 | $45,741 | $22,800 | $22,941 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Other Bonus |
Cap Value |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | $6,515,095 | $887,390 | $200,000 | $50,000 | $0 | $6,954,544 | |||
| Dowling, Ras-I | CB | $616,095 | $589,382 | $0 | $0 | $0 | $1,205,477 | $2,735,618 | ($1,530,141) |
| Barrett, Josh | S | $775,000 | $125,000 | $200,000 | $25,000 | $0 | $1,125,000 | $125,000 | $1,000,000 |
| Larsen, Spencer | LB | $700,000 | $125,000 | $0 | $0 | $0 | $825,000 | $250,000 | $575,000 |
| Edelman, Julian | WR | $615,000 | $12,175 | $0 | $8,120 | $0 | $635,295 | $12,175 | $623,120 |
| Allen, Will | CB | $925,000 | $25,000 | $0 | $25,000 | $0 | $590,000 | $15,000 | $565,000 |
| Fletcher, Dane | LB | $540,000 | $3,334 | $0 | $8,120 | $0 | $551,454 | $3,334 | $548,120 |
| Richard, Jamey | G | $700,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Demps, Jeff | RB | $390,000 | $3,666 | $0 | $0 | $0 | $393,666 | $211,000 | $182,666 |
| Hix, Kyle | OL | $273,000 | $3,000 | $0 | $0 | $0 | $276,000 | $6,000 | $270,000 |
| Herman, Brad | TE | $390,000 | $833 | $0 | $0 | $0 | $273,833 | $2,500 | $271,333 |
| Stallworth, Donte | WR | $825,000 | $0 | $0 | $0 | $0 | $127,059 | $0 | $127,059 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Other Bonus |
Cap Value |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | $1,105,000 | $19,750 | $0 | $0 | $0 | $1,124,750 | |||
| Pryor, Myron | DT | $565,000 | $19,750 | $0 | $0 | $0 | $584,750 | $19,750 | $565,000 |
| Ballard, Jake | TE | $540,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Other Bonus |
Cap Value |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | $0 | $0 | $0 | $100,00 | $0 | $100,000 | |||
| Waters, Brian | OL | $1,400,000 | $0 | $0 | $100,000 | $750,000 | $2,250,000 | $0 | $2,250,000 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Other Bonus |
Cap Value |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | $0 | $60,000 | $0 | $25,000 | $0 | $85,000 | |||
| Fiametta, Tony | RB | $615,000 | $60,000 | $0 | $25,000 | $0 | $700,000 | $60,000 | $640,000 |
| Name | Position | Cap Value |
|---|---|---|
| TOTAL | $282,196 | |
| Forston, Marcus | DT | $79,800 |
| Tarpinian, Jeff | LB | $61,396 |
| Ebert, Jeremy | WR | $28,500 |
| Miller, Colin | C | $22,800 |
| Develin, James | RB | $5,700 |
| Quarles, Cyhl | S | $5,700 |
| Name | Position | Cap Value |
|---|---|---|
| TOTAL | $22,283,533 | |
| Light, Matt | OL | $3,000,000 |
| Bodden, Leigh | CB | $3,000,000 |
| Warren, Ty | DE | $2,750,012 |
| Banta-Cain, Tully | LB | $2,000,000 |
| Ochocinco, Chad | WR | $1,683,333 |
| Fanene, Jonathan | DE | $1,383,333 |
| Brace, Ron | DE | $1,291,294 |
| Shiancoe, Visanthe | TE | $1,200,000 |
| Branch, Deion | WR | $998,529 |
| Kaczur, Nick | OL | $875,000 |
| Butler, Darius | CB | $542,500 |
| Gallery, Robert | OL | $500,000 |
| Wright, Mike | DT | $450,000 |
| Price, Taylor | WR | $352,290 |
| Koppen, Dan | OL | $325,000 |
| Moore, Sterling | CB | $272,636 |
| Salas, Greg | WR | $272,577 |
| Carpenter, Bobby | LB | $202,059 |
| Tate, Brandon | WR | $188,750 |
| Develin, James | RB | $160,165 |
| Gaffney, Jabar | WR | $150,000 |
| Tarpinian, Jeff | LB | $149,612 |
| Williams, Malcolm | CB | $131,665 |
| Smith, Lee | TE | $128,610 |
| Tennant, Matt | C | $127,059 |
| Addai, Joseph | RB | $125,000 |
| Kopa, Matt | T | $114,660 |
| Warren, Jeremiah | OL | $107,200 |
| Winslow, Kellen | TE | $97,059 |
| Petrus, Mitch | G | $95,294 |
| Forston, Marcus | DT | $95,098 |
| Stroud, Marcus | DT | $75,000 |
| Hilliard, Lex | FB | $72,353 |
| Carter, Markell | DE | $70,539 |
| Koutouvides, Niko | LB | $65,000 |
| Ihedigbo, James | S | $65,000 |
| Warren, Gerard | DE | $60,000 |
| Stallworth, Donte | WR | $50,000 |
| Rivera, Mike | LB | $45,882 |
| Silvestro, Alex | DE | $42,234 |
| Austin, Thomas | C | $35,280 |
| McClain, Terrell | DT | $27,353 |
| Aiken, Kamar | WR | $22,941 |
| Weston, Kade | DT | $19,850 |
| Williams, Malcolm | CB | $18,000 |
| Fayson, Jarred | WR | $17,100 |
| Quarles, Cyhl | S | $17,100 |
| Ohrnberger, Rich | OL | $15,000 |
| Maneri, Steven | OL | $15,000 |
| Ebert, Jeremy | WR | $12,050 |
| Lavarias, Aaron | DE | $12,000 |
| Taylor, Kerry | WR | $11,400 |
| Logan, Tony | WR | $11,400 |
| Brown, Sergio | S | $9,708 |
| Woods, Corey | OL | $8,000 |
| Draheim, Tommie | C | $5,700 |
| Harris, Jerrell | LB | $5,700 |
| Berry, Mike | OL | $5,334 |
| Austin, Thomas | OL | $5,000 |
| Yeatman, Will | TE | $4,667 |
| Nurse, Clay | DE | $3,334 |
| Coulson, Ryan | LB | $1,667 |
| Roark, Matt | WR | $833 |
| Ross, Jeremy | WR | $667 |