New York Jets Salary Cap Page

Miami Dolphins Salary Cap
2012

Estimated NFL Salary Cap Limit: $120,400,000
Current Dolphins Total: $116,809,886
Potential 2011 Carryover: $9,057,393
Current Estimated Cap Space: $11,957,507
Have a contract tip? Please Drop me a line!



Updates

February 21- Updated base salaries to reflect CBA increases; Added RB Jerome Massam to active roster

February 20- Value Pricing the NFL Running Back

February 17- Received some emails on why Vernon Carey is listed as dead money. His void of his contract should accelerate his cap hits to 2012, as if he was a June 1 cut last year, not into 2011. This was recently confirmed by a report in the Palm Beach Post. Please note that when the team adustments are officially announced this figure will be included in it and I will then remove him from the page.

February 2- Updated salary of QB Matt Moore, WR Brain Hartline, S Chris Clemons, and P Brandon Fields

Active Roster

Name Position Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Other
Bonus
Cap
Value
Dead
Money
Cap
Savings
TOTAL ALL $87,351,901 $22,322,739 $400,000 $1,640,500 $250,000 $111,805,140
Long, Jake OL $11,200,000 $1,600,000 $0 $0 $0 $12,800,000 $5,200,000 $7,600,000
Marshall, Brandon WR $9,300,000 $1,850,000 $0 $200,000 $0 $11,350,000 $8,550,000 $2,800,000
Dansby, Karlos LB $8,800,000 $2,325,000 $0 $200,000 $0 $11,325,000 $11,375,000 ($50,000)
Bell, Yeremiah S $4,300,000 $1,850,000 $0 $50,000 $0 $6,200,000 $1,850,000 $4,350,000
Bush, Reggie RB $4,500,000 $1,250,000 $0 $250,000 $0 $6,000,000 $1,250,000 $4,750,000
Burnett, Kevin LB $3,950,000 $1,250,000 $0 $100,000 $0 $5,300,000 $4,250,000 $1,050,000
Starks, Randy DT $3,725,000 $1,150,000 $0 $125,000 $0 $5,000,000 $1,150,000 $3,850,000
Incognito, Richie OL $3,300,000 $1,083,333 $400,000 $100,000 $0 $4,883,333 $2,166,666 $2,716,667
Fasano, Anthony TE $3,600,000 $700,000 $0 $75,000 $0 $4,375,000 $700,000 $3,675,000
McDaniel, Tony DT $3,000,000 $1,157,500 $0 $0 $0 $4,157,500 $1,157,500 $3,000,000
Moore, Matt QB $2,750,000 $750,000 $0 $25,000 $250,000 $3,775,000 $750,000 $3,025,000
Bess, Davone WR $2,233,333 $750,000 $0 $50,000 $0 $3,033,333 $1,500,000 $1,533,333
Carpenter, Dan P/K $2,525,000 $312,500 $0 $25,000 $0 $2,862,500 $625,000 $2,237,500
Pouncey, Mike OL $795,895 $1,308,581 $0 $0 $0 $2,104,476 $7,576,114 ($5,471,638)
Davis, Vontae CB $957,500 $1,111,250 $0 $0 $0 $2,068,750 $2,222,500 ($153,750)
Odrick, Jared DE $568,064 $1,139,868 $0 $100,000 $0 $1,807,932 $4,307,203 ($2,499,271)
Fields, Brandon P/K $1,424,000 $294,000 $0 $10,000 $0 $1,728,000 $294,000 $1,434,000
Garner, Nate OL $1,400,000 $200,000 $0 $50,000 $0 $1,650,000 $200,000 $1,450,000
Hartline, Brian WR $1,308,000 $126,246 $0 $0 $0 $1,434,246 $126,246 $1,308,000
Clemons, Chris S $1,308,000 $40,625 $0 $0 $0 $1,348,625 $40,625 $1,308,000
Cook, Ryan OL $1,000,000 $100,000 $0 $12,500 $0 $1,112,500 $100,000 $1,012,500
Misi, Koa LB $540,000 $467,500 $0 $85,500 $0 $1,093,000 $935,000 $158,000
Denney, John DE $835,000 $143,750 $0 $10,000 $0 $988,750 $287,500 $701,250
Trusnik, Jason LB $700,000 $250,000 $0 $15,000 $0 $965,000 $250,000 $715,000
Culver, Tyrone S $800,000 $75,000 $0 $50,000 $0 $925,000 $75,000 $850,000
Smith, Sean CB $615,000 $236,250 $0 $0 $0 $851,250 $236,250 $615,000
Wake, Derek Cameron LB $615,000 $125,000 $0 $50,000 $0 $790,000 $125,000 $665,000
Jerry, John OL $540,000 $214,625 $0 $0 $0 $754,625 $429,250 $325,375
Thomas, Daniel RB $522,109 $213,435 $0 $0 $0 $735,544 $848,305 ($112,761)
Carroll, Nolan CB $540,000 $47,937 $0 $0 $0 $587,937 $95,874 $492,063
Jones, Reshad S $540,000 $40,075 $0 $0 $0 $580,075 $80,150 $499,925
Gates, Edmond WR $465,000 $113,287 $0 $0 $0 $578,287 $339,861 $238,426
Barker, Will OL $540,000 $0 $0 $15,000 $0 $555,000 $0 $555,000
Feinga, Leimoni OL $540,000 $0 $0 $15,000 $0 $555,000 $0 $555,000
Wade, Jonathan CB $700,000 $0 $0 $12,500 $0 $552,500 $0 $552,500
Wallace, Roberto WR $540,000 $3,334 $0 $0 $0 $543,334 $3,334 $540,000
Moore, Marlon WR $540,000 $1,668 $0 $0 $0 $541,668 $1,668 $540,000
Clay, Charles RB $465,000 $28,000 $0 $0 $0 $493,000 $84,000 $409,000
Pruitt, Julius WR $465,000 $0 $0 $15,000 $0 $480,000 $0 $480,000
Wilson, Jimmy CB $465,000 $11,475 $0 $0 $0 $476,475 $34,425 $442,050
Yeatman, Will TE $465,000 $0 $0 $0 $0 $465,000 $0 $465,000
Medlin, Richard RB $465,000 $0 $0 $0 $0 $465,000 $0 $465,000
Thigpen, Marcus WR $390,000 $2,500 $0 $0 $0 $390,000 $7,500 $390,000
Aaitui, Isaako DT $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Russell, Anderson S $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Hogan, Chris WR $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Freeny, Jonathan LB $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Brown, Marcus CB $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Agnew, Vince CB $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Devlin, Patrick QB $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Messam, Jerome RB $390,000 $0 $0 $0 $0 $390,000 $0 $390,000

Dead Money

Name Position Cap
Value
TOTAL $5,694,746
Carey, Vernon OL $4,800,000
Dobbins, Tim LB $600,000
Edds, A.J. LB $238,500
Kearse, Frank DT $23,576
Restelli, Mark LB $6,667
Devlin, Patrick QB $4,000
Jones, D.J. OL $3,667
Grisby, Nic RB $2,667
Freeny, Jonathan LB $2,667
Perez, Jose CB $2,667
Agnew, Vince CB $2,667
Brackett, Brett TE $2,334
Chisolm, Garrett OL $2,000
Jones, Johnny DT $1,667
Spears, Quinton LB $1,000
Livas, Phillip WR $667