New York Jets Salary Cap Page

Buffalo Bills Salary Cap
2014

NFL Salary Cap Limit: $
Bills Adjusted Cap: $
($)
Current Estimated Cap Space: $

Active Roster

Name Position Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Other
Bonus
Cap
Value
Dead
Money
Cap
Savings
TOTAL ALL $26,107,046 $11,432,759 $4,750,000 $338,210 $1,000,000 $43,628,015
Fitzpatrick, Ryan QB $4,350,000 $3,000,000 $3,000,000 $200,000 $0 $10,550,000 $7,000,000 $3,550,000
Dareus, Marcell DT $3,157,814 $3,335,418 $0 $0 $0 $6,493,232 $6,493,232 $0
Kelsay, Chris LB $3,745,000 $400,000 $750,000 $100,000 $1,000,000 $5,995,000 $400,000 $5,595,000
Williams, Kyle DT $4,350,000 $950,000 $500,000 $0 $0 $5,800,000 $1,900,000 $3,900,000
Smith, Brad WR $3,000,000 $500,000 $500,000 $0 $0 $4,000,000 $500,000 $3,500,000
Spiller, C.J. RB $1,748,750 $2,167,916 $0 $8,210 $0 $3,924,876 $4,335,838 ($410,962)
Pears, Erik OL $2,750,000 $550,000 $100,000 $50,000 $0 $3,450,000 $550,000 $2,900,000
Lindell, Rian P/ $2,100,000 $900,000 $0 $0 $0 $3,000,000 $1,800,000 $1,200,000
Williams, Aaron CB $1,092,156 $581,209 $0 $0 $0 $1,673,365 $581,209 $1,092,156
Sanborn, Garrison OL $1,071,668 $176,668 $0 $0 $0 $1,071,668 $176,668 $895,000
Sheppard, Kelvin LB $749,925 $172,708 $0 $30,000 $0 $952,633 $172,708 $779,925
Searcy, Da'Norris S $645,000 $121,106 $0 $0 $0 $766,106 $121,106 $645,000
Hariston, Chris OL $645,000 $103,977 $0 $0 $0 $748,977 $103,977 $645,000
White, Johnny RB $645,000 $53,400 $0 $0 $0 $698,400 $53,400 $645,000
Smith, Lee TE $688,401 $0 $0 $0 $0 $688,401 $0 $688,401
White, Chris LB $645,000 $30,150 $0 $0 $0 $675,150 $30,150 $645,000
Rogers, Justin CB $645,000 $16,875 $0 $0 $0 $661,875 $16,875 $645,000

Dead Money