New York Jets Salary Cap Page

Buffalo Bills Salary Cap
2013

NFL Salary Cap Limit: $
Bills Adjusted Cap: $
($)
Current Estimated Cap Space: $

Active Roster

Name Position Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Other
Bonus
Cap
Value
Dead
Money
Cap
Savings
TOTAL ALL $57,769,826 $19,643,719 $6,275,000 $503,720 $1,000,000 $85,192,265
Fitzpatrick, Ryan QB $4,250,000 $3,000,000 $3,000,000 $200,000 $0 $10,450,000 $10,000,000 $450,000
McGee, Terrence CB $4,600,000 $2,100,000 $500,000 $0 $0 $7,200,000 $2,100,000 $5,100,000
Kelsay, Chris LB $3,725,000 $400,000 $750,000 $100,000 $1,000,000 $5,975,000 $800,000 $5,175,000
Florence, Drayton CB $5,000,000 $666,668 $250,000 $0 $0 $5,916,668 $666,668 $5,250,000
Williams, Kyle DT $3,855,000 $950,000 $1,000,000 $0 $0 $5,805,000 $2,850,000 $2,955,000
Dareus, Marcell DT $2,230,210 $3,335,418 $0 $0 $0 $5,565,628 $12,058,860 ($6,493,232)
Edwards, Dwan DE $3,650,000 $0 $275,000 $100,000 $0 $4,025,000 $0 $4,025,000
Barnett, Nick LB $3,500,000 $500,000 $0 $0 $0 $4,000,000 $500,000 $3,500,000
Smith, Brad WR $2,750,000 $500,000 $500,000 $0 $0 $3,750,000 $1,000,000 $2,750,000
Thigpen, Tyler QB $3,000,000 $500,000 $0 $0 $0 $3,500,000 $500,000 $3,000,000
Spiller, C.J. RB $1,300,834 $2,167,916 $0 $8,120 $0 $3,476,870 $7,804,588 ($4,327,718)
Lindell, Rian P/ $2,100,000 $900,000 $0 $0 $0 $3,000,000 $2,700,000 $300,000
Pears, Erik OL $2,100,000 $550,000 $100,000 $50,000 $0 $2,800,000 $1,750,000 $1,050,000
Wilson, George S $2,000,000 $666,666 $0 $25,000 $0 $2,691,666 $666,666 $2,025,000
Wood, Eric Ol $1,612,500 $1,048,750 $0 $0 $0 $2,661,250 $1,048,750 $1,612,500
McKelvin, Leodis CB $1,075,000 $1,165,832 $0 $0 $0 $2,240,832 $1,165,832 $1,075,000
Williams, Aaron CB $853,105 $581,209 $0 $0 $0 $1,434,314 $1,523,530 ($89,216)
Sanborn, Garrison OL $885,000 $176,666 $0 $0 $0 $1,061,666 $353,334 $708,332
Troup, Torrell DT $575,000 $451,250 $0 $8,120 $0 $1,034,370 $451,250 $583,120
Sheppard, Kelvin LB $614,243 $172,708 $0 $30,000 $0 $816,951 $345,416 $471,535
Carrington, Alex DE $575,000 $216,000 $0 $8,120 $0 $799,120 $216,000 $583,120
Easley, Marcus WR $575,000 $129,875 $0 $8,120 $0 $712,995 $129,875 $583,120
Searcy, Da'Norris S $555,000 $121,106 $0 $0 $0 $676,106 $242,212 $433,894
Hariston, Chris OL $555,000 $103,977 $0 $0 $0 $658,977 $207,954 $451,023
Onobun, Fendi TE $630,000 $0 $0 $0 $0 $630,000 $0 $630,000
Moats, Arthur DE $575,000 $28,000 $0 $8,120 $0 $611,120 $28,000 $583,120
Batten, Danny DE $575,000 $25,419 $0 $8,120 $0 $608,539 $25,419 $583,120
White, Johnny RB $555,000 $53,400 $0 $0 $0 $608,400 $106,800 $501,600
White, Chris LB $555,000 $30,150 $0 $0 $0 $585,150 $60,300 $524,850
Smith, Lee TE $583,934 $0 $0 $0 $0 $583,934 $0 $583,934
Young, Sam OL $575,000 $0 $0 $0 $0 $575,000 $0 $575,000
Rogers, Justin CB $555,000 $16,875 $0 $0 $0 $571,875 $33,750 $538,125
Brock, Kevin TE $555,000 $0 $0 $0 $0 $555,000 $0 $555,000
Miller, Prince CB $555,000 $0 $0 $0 $0 $555,000 $0 $555,000
Aiken, Kamar WR $555,000 $0 $0 $0 $0 $555,000 $0 $555,000
McKillop, Scott LB $555,000 $0 $0 $0 $0 $555,000 $0 $555,000
Jasper, Michael DT $555,000 $0 $0 $0 $0 $555,000 $0 $555,000
Vermiglio, Jake OL $480,000 $0 $0 $0 $0 $480,000 $0 $480,000
Williams, Keith OL $480,000 $0 $0 $0 $0 $480,000 $0 $480,000
Eddins, Robert LB $480,000 $0 $0 $0 $0 $480,000 $0 $480,000
Ross, Jay DT $480,000 $0 $0 $0 $0 $480,000 $0 $480,000

Dead Money