Bills Adjusted Salary Cap Limit: $134,519,902
Current Bills Total: $124,629,151
Current Estimated Cap Space: $8,269,215
Current Estimated Cash Spend: $129,410,453
Have a contract tip? Please Drop me a line!. All tips are kept confidential.
Updates:
December 28- Updated Roster
December 7- Updated Roster through placing CHris Hairston on IR
November 7- Updated roster through release of K John Potter
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Other Bonus |
Cap Value |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | ALL | $48,962,035 | $27,149,993 | $5,000,000 | $705,000 | $1,750,000 | $82,962,028 | ||
| Williams, Mario | 20 | $5,900,000 | $3,800,000 | $0 | $100,000 | $0 | $9,800,000 | $24,900,000 | ($15,100,000) |
| Fitzpatrick, Ryan | QB | $2,800,000 | $3,000,000 | $0 | $200,000 | $0 | $6,000,000 | $13,000,000 | ($7,000,000) |
| Williams, Kyle | DT | $3,000,000 | $950,000 | $2,000,000 | $0 | $0 | $5,950,000 | $3,800,000 | $2,150,000 |
| Dareus, Marcell | DT | $1,302,605 | $3,335,418 | $0 | $0 | $0 | $4,638,023 | $16,696,883 | ($12,058,860) |
| Johnson, Steve | WR | $2,500,000 | $1,700,000 | $0 | $100,000 | $0 | $4,300,000 | $11,000,000 | ($6,700,000) |
| Barnett, Nick | LB | $3,000,000 | $500,000 | $500,000 | $0 | $0 | $4,000,000 | $1,000,000 | $3,000,000 |
| Johnson, Spencer | DE | $3,000,000 | $500,000 | $500,000 | $0 | $0 | $4,000,000 | $500,000 | $3,500,000 |
| Smith, Brad | WR | $2,250,000 | $500,000 | $1,000,000 | $0 | $0 | $3,750,000 | $1,500,000 | $2,250,000 |
| Wilson, George | S | $1,725,000 | $666,666 | $250,000 | $25,000 | $900,000 | $3,566,666 | $1,333,332 | $2,233,334 |
| Spiller, C.J. | RB | $852,917 | $2,167,916 | $0 | $500,000 | $0 | $3,520,833 | $10,825,421 | ($7,304,588) |
| Anderson, Mark | DE | $1,900,000 | $1,525,000 | $0 | $100,000 | $0 | $3,500,000 | $7,900,000 | ($4,400,000) |
| Thigpen, Tyler | QB | $1,000,000 | $1,000,000 | $0 | $0 | $500,000 | $2,500,000 | $1,500,000 | $1,000,000 |
| Gilmore, Stephon | CB | $390,000 | $1,807,120 | $0 | $0 | $0 | $2,197,120 | $12,084,158 | ($9,887,038) |
| Jackson, Tarvaris | QB | $1,750,000 | $0 | $250,000 | $0 | $0 | $2,000,000 | $0 | $2,000,000 |
| Urbik, Kraig | OL | $1,260,000 | $700,000 | $0 | $0 | $0 | $1,960,000 | $3,500,000 | ($1,540,000) |
| Lindell, Rian | P/ | $1,000,000 | $900,000 | $0 | $0 | $0 | $1,900,000 | $3,600,000 | ($1,700,000) |
| Wood, Eric | Ol | $800,000 | $1,048,750 | $0 | $25,000 | $0 | $1,873,750 | $2,247,500 | ($373,750) |
| Williams, Aaron | CB | $614,052 | $581,029 | $0 | $0 | $0 | $1,195,081 | $3,210,244 | ($2,015,163) |
| McIntyre, Corey | RB | $900,000 | $100,000 | $0 | $100,000 | $0 | $1,100,000 | $100,000 | $1,000,000 |
| Byrd, Jairus | S | $615,000 | $430,000 | $0 | $25,000 | $0 | $1,070,000 | $430,000 | $640,000 |
| Sanborn, Garrison | OL | $830,000 | $176,666 | $0 | $0 | $0 | $1,006,666 | $530,000 | $476,666 |
| LeVitre, Andy | OL | $615,000 | $350,000 | $0 | $0 | $0 | $965,000 | $350,000 | $615,000 |
| Glenn, Cordy | T | $390,000 | $494,578 | $0 | $0 | $0 | $884,578 | $2,929,465 | ($2,044,885) |
| Carrington, Alex | DE | $540,000 | $216,000 | $0 | $0 | $0 | $756,000 | $432,000 | $324,000 |
| Sheppard, Kelvin | LB | $480,000 | $172,708 | $0 | $30,000 | $0 | $682,708 | $518,124 | $164,584 |
| Moore, Kyle | DE | $615,000 | $0 | $0 | $0 | $0 | $615,000 | $0 | $615,000 |
| Searcy, Da'Norris | S | $465,000 | $121,106 | $0 | $0 | $0 | $586,106 | $363,318 | $222,788 |
| Graham, TJ | WR | $390,000 | $167,813 | $0 | $0 | $0 | $557,813 | $671,248 | ($113,436) |
| Martin, Ruvell | WR | $700,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Choice, Tashard | RB | $700,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Scott, Bryan | S | $825,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Young, SAM | OL | $540,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Bradham, Nigel | LB | $390,000 | $116,065 | $0 | $0 | $0 | $506,065 | $464,260 | $41,805 |
| White, Chris | LB | $465,000 | $30,150 | $0 | $0 | $0 | $495,150 | $90,450 | $404,700 |
| Rogers, Justin | CB | $465,000 | $16,875 | $0 | $0 | $0 | $481,875 | $50,625 | $431,250 |
| Smith, Lee | TE | $479,467 | $0 | $0 | $0 | $0 | $479,467 | $0 | $479,467 |
| Dickerson, Dorin | WR | $465,000 | $0 | $0 | $0 | $0 | $465,000 | $0 | $465,000 |
| Merriman, Shawne | LB | $700,000 | $0 | $0 | $0 | $0 | $452,941 | $0 | $452,941 |
| Brooks, Ron | CB | $390,000 | $100,135 | $0 | $0 | $0 | $435,076 | $401,000 | $34,536 |
| Powell, Shawn | P | $390,000 | $1,000 | $0 | $0 | $0 | $322,176 | $3,000 | $319,176 |
| Snow, David | C | $390,000 | $0 | $0 | $0 | $0 | $275,294 | $0 | $275,294 |
| Welch, Thomas | T | $540,000 | $0 | $0 | $0 | $0 | $254,118 | $0 | $254,118 |
| Silva, Mana | S | $465,000 | $0 | $0 | $0 | $0 | $247,324 | $28,500 | $218,824 |
| Easley, Marcus | WR | $390,000 | $0 | $0 | $0 | $0 | $234,829 | $45,600 | $189,229 |
| Butler, Crezdon | CB | $465,000 | $0 | $0 | $0 | $0 | $218,824 | $0 | $218,824 |
| Heath, TJ | CB | $465,000 | $0 | $0 | $0 | $0 | $183,512 | $0 | $183,512 |
| Scott, Chris | G | $540,000 | $0 | $0 | $0 | $0 | $127,059 | $0 | $127,059 |
| Williams, Keith | G | $390,000 | $0 | $0 | $0 | $0 | $125,965 | $34,200 | $125,965 |
| Ross, Jay | DT | $390,000 | $0 | $0 | $0 | $0 | $114,424 | $45,600 | $68,824 |
| Hogan, Chris | WR | $390,000 | $0 | $0 | $0 | $0 | $80,082 | $34,200 | $45,882 |
| Lloyd, Greg | LB | $465,000 | $0 | $0 | $0 | $0 | $77,506 | $22,800 | $54,706 |
| Elliot, Kevin | WR | $390,000 | $0 | $0 | $0 | $0 | $28,641 | $5,700 | $22,941 |
| Name | Position | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Other Bonus |
Cap Value |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | $17,211,750 | $6,906,020 | $1,150,000 | $480,000 | $0 | $25,747,770 | |||
| Kelsay, Chris | LB | $3,500,000 | $400,000 | $750,000 | $100,000 | $0 | $4,750,000 | $2,200,000 | $2,550,000 |
| McGee, Terrence | CB | $1,350,000 | $2,250,000 | $450,000 | $100,000 | $0 | $4,150,000 | $4,500,000 | ($350,000) |
| Jackson, Fred | RB | $2,205,000 | $1,275,000 | $100,000 | $100,000 | $0 | $3,680,000 | $3,275,000 | $405,000 |
| McKelvin, Leodis | CB | $1,518,750 | $1,165,834 | $0 | $0 | $0 | $2,684,584 | $2,331,666 | $352,918 |
| Pears, Erik | OL | $1,600,000 | $550,000 | $300,000 | $50,000 | $0 | $2,500,000 | $2,885,000 | ($385,000) |
| Chandler, Scott | TE | $1,800,000 | $625,000 | $0 | $50,000 | $0 | $2,475,000 | $1,250,000 | $1,225,000 |
| Rinehart, Chad | OL | $1,260,000 | $0 | $0 | $0 | $0 | $1,260,000 | $0 | $1,260,000 |
| Troup, Torrell | DT | $540,000 | $451,250 | $0 | $0 | $0 | $991,250 | $902,500 | $88,750 |
| Hairston, Chris | OL | $465,000 | $103,977 | $0 | $0 | $0 | $568,977 | $311,931 | $257,046 |
| Moats, Arthur | DE | $540,000 | $28,000 | $0 | $0 | $0 | $568,000 | $56,000 | $512,000 |
| Nelson, David | WR | $540,000 | $4,000 | $0 | $0 | $0 | $544,000 | $4,000 | $540,000 |
| Jones, Donald | WR | $540,000 | $3,334 | $0 | $0 | $0 | $543,334 | $3,334 | $540,000 |
| Brown, Colin | OL | $540,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Caussin, Mike | TE | $540,000 | $0 | $0 | $0 | $0 | $540,000 | $0 | $540,000 |
| Sanders, Zebrie | T | $273,000 | $49,625 | $0 | $0 | $0 | $322,625 | $198,500 | $241,125 |
| Name | Position | Cap Value |
|---|---|---|
| TOTAL | $267,900 | |
| Gilbert, Jarron | DT | $96,900 |
| Jackson, Andrew | G | $74,100 |
| Bryant, Corbin | DE | $28,500 |
| Grant, Adam | T | $22,800 |
| Brown, Zach | RB | $17,100 |
| Elliot, Kevin | WR | $11,400 |
| Smith, Brian | LB | $11,400 |
| Buttles, Derek | TE | $5,700 |
| Name | Position | Cap Value |
|---|---|---|
| TOTAL | $16,832,389 | |
| Maybin, Aaron | DE | $5,052,500 |
| Evans, Lee | WR | $2,383,334 |
| Merriman, Shawne | LB | $1,750,000 |
| Moorman, Brian | P | $1,675,000 |
| Florence, Drayton | CB | $1,583,334 |
| Morrison, Kirk | LB | $1,250,000 |
| Hangartner, Geoff | OL | $750,000 |
| Edwards, Dwan | DE | $375,000 |
| Young, Vince | QB | $350,000 |
| Howell, Delano | S | $247,512 |
| Potter, John | K | $217,945 |
| White, Johnny | RB | $190,165 |
| Easley, Marcus | WR | $129,875 |
| Nelson, Shawn | TE | $115,250 |
| Wrotto, Mansfield | OL | $100,000 |
| Wang, Ed | OL | $99,250 |
| Hagan, Derek | WR | $65,000 |
| Wells, Reggie | G | $63,529 |
| Snow, David | C | $51,441 |
| Ross, Jay | DT | $51,441 |
| Carder, Tank | LB | $48,200 |
| Stephens, Reggie | G | $39,900 |
| Jasper, Michael | DT | $34,425 |
| Asper, Mark | G | $28,363 |
| Batten, Danny | DE | $25,417 |
| Corto, Jon | S | $25,000 |
| Aiken, Kamar | WR | $24,800 |
| Green, Isaiah | CB | $24,800 |
| Brown, LaMark | TE | $22,800 |
| Shugarts, JB | T | $22,800 |
| Pianalto, Zack | TE | $5,334 |
| Coleman, Antonio | LB | $3,334 |
| Heard, Kellen | DT | $3,334 |
| Aiken, Danny | OL | $3,167 |
| Williams, Garrick | LB | $3,000 |
| Wild, Ian | S | $3,000 |
| Madsen, Paul | T | $3,000 |
| Corp, Aaron | QB | $3,000 |
| Taua, Vai | RB | $3,000 |
| Howard, Cordaro | OL | $2,834 |
| Means, Loyce | CB | $2,667 |
| Langley, T.J. | DE | $2,334 |
| Moody, Emmanuel | RB | $2,267 |
| Heath, TJ | CB | $2,000 |
| Cook, Domonic | S | $2,000 |
| Easley, Marcus | WR | $2,000 |
| Thompson, Isaiah | OL | $2,000 |
| Nesbitt, Josh | CB | $2,000 |
| Gilbert, Jarron | DT | $2,000 |
| Jefferson, Brad | LB | $2,000 |
| Eddins, Robert | LB | $1,334 |
| Coleman, Rajric | S | $1,334 |
| Switzer, Michael | OL | $1,334 |
| Forrest, Reid | P | $1,334 |
| Douglas, Chris | RB | $1,000 |
| Sukay, Nick | S | $1,000 |
| Hill, Cris | CB | $1,000 |
| Miller, Doyle | CB | $1,000 |
| Powell, Shawn | P | $1,000 |
| Glover, Sidney | S | $834 |
| Hazley, Chris | P | $667 |