New York Jets Salary Cap Page

Buffalo Bills Salary Cap
2012

Estimated NFL Salary Cap Limit: $120,400,000
Current Bills Total: $106,023,695

Potential 2011 Carryover: $19,293,018

Current Estimated Cap Space: $33,669,323

Have a contract tip? Please Drop me a line!

Updates:

February 21- Updated base salaries to reflect CBA increases


February 20- Value Pricing the NFL Running Back


February 10- Added contract estimates for K Rian Lindell

February 9- Removed S Jon Corto from active roster

February 8- Updated contract info for CB Leodis McKelvin

February 2- Added info for LS Garrison Sanborn

January 21- Estimating the Value of WR Stevie Johnson

Active Roster

Name Position Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Other
Bonus
Cap
Value
Dead
Money
Cap
Savings
TOTAL TOP 51 $64,967,791 $22,723,371 $7,675,000 $1,055,000 $1,000,000 $97,421,162
TOTAL ALL $68,237,791 $22,723,371 $7,675,000 $1,055,000 $1,000,000 $100,691,162
McGee, Terrence CB $3,600,000 $2,100,000 $500,000 $100,000 $0 $6,300,000 $4,200,000 $2,100,000
Fitzpatrick, Ryan QB $2,800,000 $3,000,000 $0 $200,000 $0 $6,000,000 $13,000,000 ($7,000,000)
Williams, Kyle DT $3,000,000 $950,000 $2,000,000 $0 $0 $5,950,000 $3,800,000 $2,150,000
Merriman, Shawne LB $4,000,000 $500,000 $1,000,000 $250,000 $0 $5,750,000 $500,000 $5,250,000
Kelsay, Chris LB $3,500,000 $400,000 $750,000 $100,000 $1,000,000 $5,750,000 $2,200,000 $3,550,000
Florence, Drayton CB $4,000,000 $666,666 $250,000 $0 $0 $4,916,666 $1,333,334 $3,583,332
Dareus, Marcell DT $1,302,605 $3,335,418 $0 $0 $0 $4,638,023 $16,696,883 ($12,058,860)
Edwards, Dwan DE $3,800,000 $0 $275,000 $100,000 $0 $4,175,000 $0 $4,175,000
Barnett, Nick LB $3,000,000 $500,000 $500,000 $0 $0 $4,000,000 $1,000,000 $3,000,000
Johnson, Spencer DE $3,000,000 $500,000 $500,000 $0 $0 $4,000,000 $500,000 $3,500,000
Smith, Brad WR $2,250,000 $500,000 $1,000,000 $0 $0 $3,750,000 $1,500,000 $2,250,000
Spiller, C.J. RB $852,917 $2,167,916 $0 $0 $0 $3,020,833 $10,825,421 ($7,804,588)
Thigpen, Tyler QB $2,500,000 $500,000 $0 $0 $0 $3,000,000 $1,000,000 $2,000,000
McKelvin, Leodis CB $1,518,750 $1,165,834 $0 $0 $0 $2,684,584 $2,331,666 $352,918
Wilson, George S $1,725,000 $666,666 $250,000 $25,000 $0 $2,666,666 $1,333,332 $1,333,334
Pears, Erik OL $1,600,000 $550,000 $300,000 $50,000 $0 $2,500,000 $2,885,000 ($385,000)
Jackson, Fredrick RB $1,955,000 $275,000 $100,000 $50,000 $0 $2,380,000 $275,000 $2,105,000
Lindell, Rian P/ $1,000,000 $900,000 $0 $0 $0 $1,900,000 $3,600,000 ($1,700,000)
Wood, Eric Ol $800,000 $1,048,750 $0 $25,000 $0 $1,873,750 $2,247,500 ($373,750)
Moorman, Brian P $1,425,000 $0 $250,000 $0 $0 $1,675,000 $0 $1,675,000
Williams, Aaron CB $614,052 $581,029 $0 $0 $0 $1,195,081 $3,210,244 ($2,015,163)
McIntyre, Corey RB $900,000 $100,000 $0 $100,000 $0 $1,100,000 $100,000 $1,000,000
Byrd, Jairus S $615,000 $430,000 $0 $25,000 $0 $1,070,000 $430,000 $640,000
Sanborn, Garrison OL $830,000 $176,666 $0 $0 $0 $1,006,666 $530,000 $476,666
Troup, Torrell DT $540,000 $451,250 $0 $0 $0 $991,250 $902,500 $88,750
LeVitre, Andy OL $615,000 $350,000 $0 $0 $0 $965,000 $350,000 $615,000
Carrington, Alex DE $540,000 $216,000 $0 $0 $0 $756,000 $432,000 $324,000
Dotson, Lionel DE $700,000 $0 $0 $0 $0 $700,000 $0 $700,000
Clowney, David WR $700,000 $0 $0 $0 $0 $700,000 $0 $700,000
Sheppard, Kelvin LB $480,000 $172,708 $0 $30,000 $0 $682,708 $518,124 $164,584
Easley, Marcus WR $490,000 $129,875 $0 $0 $0 $619,875 $259,750 $360,125
Gilbert, Jarron DE $615,000 $0 $0 $0 $0 $615,000 $0 $615,000
Moore, Kyle DE $615,000 $0 $0 $0 $0 $615,000 $0 $615,000
Searcy, Da'Norris S $465,000 $121,106 $0 $0 $0 $586,106 $363,318 $222,788
Hairston, Chris OL $465,000 $103,977 $0 $0 $0 $568,977 $311,931 $257,046
Moats, Arthur DE $540,000 $28,000 $0 $0 $0 $568,000 $56,000 $512,000
Nelson, David WR $540,000 $4,000 $0 $0 $0 $544,000 $4,000 $540,000
Jones, Donald WR $540,000 $3,334 $0 $0 $0 $543,334 $3,334 $540,000
Heard, Kellen DT $540,000 $3,334 $0 $0 $0 $543,334 $3,334 $540,000
Caussin, Mike TE $540,000 $0 $0 $0 $0 $540,000 $0 $540,000
Brown, Colin OL $540,000 $0 $0 $0 $0 $540,000 $0 $540,000
Onobun, Fendi TE $540,000 $0 $0 $0 $0 $540,000 $0 $540,000
Roosevelt, Naaman WR $540,000 $0 $0 $0 $0 $540,000 $0 $540,000
Young, SAM OL $540,000 $0 $0 $0 $0 $540,000 $0 $540,000
White, Johnny RB $465,000 $53,400 $0 $0 $0 $518,400 $160,200 $358,200
Batten, Danny DE $490,000 $25,417 $0 $0 $0 $515,417 $50,836 $464,581
White, Chris LB $465,000 $30,150 $0 $0 $0 $495,150 $90,450 $404,700
Rogers, Justin CB $465,000 $16,875 $0 $0 $0 $481,875 $50,625 $431,250
Smith, Lee TE $479,467 $0 $0 $0 $0 $479,467 $0 $479,467
Miller, Prince CB $465,000 $0 $0 $0 $0 $465,000 $0 $465,000
McKillop, Scott LB $465,000 $0 $0 $0 $0 $465,000 $0 $465,000
Aiken, Kamar WR $465,000 $0 $0 $0 $0 $465,000 $0 $465,000
Nesbitt, Josh CB $465,000 $0 $0 $0 $0 $465,000 $0 $465,000
Jasper, Michael DT $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Eddins, Robert LB $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Ross, Jay DT $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Vermiglio, Jake OL $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Williams, Keith OL $390,000 $0 $0 $0 $0 $390,000 $0 $390,000
Brock, Kevin TE $390,000 $0 $0 $0 $0 $390,000 $0 $390,000

Dead Money

Name Position Cap
Value
TOTAL $8,602,533
Maybin, Aaron DE $5,052,500
Evans, Lee WR $2,383,334
Hangartner, Geoff OL $750,000
Nelson, Shawn TE $115,250
Wrotto, Mansfield OL $100,000
Wang, Ed OL $99,250
Jasper, Michael DT $34,425
Corto, Jon S $25,000
Pianalto, Zack TE $5,334
Coleman, Antonio LB $3,334
Aiken, Danny OL $3,167
Taua, Vai RB $3,000
Howard, Cordaro OL $2,834
Means, Loyce CB $2,667
Langley, T.J. DE $2,334
Moody, Emmanuel RB $2,267
Aiken, Kamar WR $2,000
Thompson, Isaiah OL $2,000
Nesbitt, Josh CB $2,000
Cook, Domonic S $2,000
Jefferson, Brad LB $2,000
Coleman, Rajric S $1,334
Switzer, Michael OL $1,334
Eddins, Robert LB $1,334
Forrest, Reid P $1,334
Miller, Doyle CB $1,000
Glover, Sidney S $834
Hazley, Chris P $667