Playing Time: Jets vs Texans Tweet
Some new faces on offense as the Jets cover for injuries. The biggest benefitters thus far are Schilens, Cumberland, and Kerley. Schilens has played over 90% of the snaps the last two weeks and Cumberland is getting close to 90% as well. Kerley, who has bee the most productive, played in nearly 80% of the snaps this week well up from the 37% average he was at the first three games. Greene and Powell split plays this week which I think was the coaches way of saying Greene is still a big contributor. He is not productive so I don't know if I agree with that, but it is what it is right now. Joe McKnight saw more playing time that the whole year combined, getting into 16% of the snaps this week. Two weeks ago they did not want him on offense. Strange decisions is all I can say.
On defense there were some younger faces with Kenrick Ellis logging alot of snaps and LB DeMario Davis seeing some extended action. Scott's numbers were down to 70%, his lowest of the season, but Im not sure if he has an injury or if its a coaching decision. Landry's cut in playing time did seem to be a coaches decision as the 80% total was his lowest of the year by far. Other than injury he hasnt really missed more than a snap or two all season, which is why he must have been disappointed last night. Eric Smith picked up the snaps with his season high of 33%. Coples continues to hover around 50% and the Jets seem to now be set in that snap range for him. He may be the teams best athlete so they need him. Aaron Maybin did see some time this week, but 18% is lower than the first three games of the year. You have to wonder at this point if the Jets regret resigning him. With the run defense so bad I cant see how much worse it would be with him in there, but there does not seem to be any interest in increasing his participation.
Here are the percent of downs played
by our offense and defense in week 5, plus the cumulative percent of snaps on the year.:
Offense
| Name | Percent Snaps | Cumulative Snaps |
|---|---|---|
| Howard | 100% | 99.8% |
| Ferguson | 100% | 99.8% |
| Moore | 100% | 99.8% |
| Mangold | 96% | 99.2% |
| Sanchez | 93% | 93.3% |
| Slauson | 74% | 80.9% |
| Cumberland | 88% | 63.2% |
| Holmes | 0% | 59.5% |
| Schilens | 91% | 55.6% |
| Greene | 42% | 51.2% |
| Kerley | 77% | 47.4% |
| Powell | 44% | 44.9% |
| Reuland | 30% | 40.0% |
| Hill | 0% | 33.0% |
| Smith | 23% | 28.8% |
| Ducasse | 30% | 19.8% |
| Conner | 0% | 16.4% |
| Tebow | 12% | 12.3% |
| Gates | 16% | 12.3% |
| Epps | 0% | 10.4% |
| Keller | 0% | 9.2% |
| J Hill | 37% | 6.6% |
| McKnight | 16% | 4.9% |
| Hilliard | 26% | 4.7% |
| Turner | 0% | 2.5% |
| Cromartie | 5% | 0.9% |
Defense
| Name | Percent Snaps | Cumulative Snaps | Harris | 100% | 100.0% |
|---|---|---|
| Bell | 98% | 99.7% |
| Pace | 98% | 96.8% |
| Cromartie | 100% | 94.9% |
| Landry | 80% | 92.9% |
| Wilkerson | 83% | 83.7% |
| Wilson | 89% | 81.5% |
| Scott | 70% | 80.1% |
| DeVito | 77% | 61.1% |
| Ellis | 61% | 43.1% |
| Pouha | 0% | 42.0% |
| McIntyre | 27% | 41.9% |
| Coples | 45% | 38.3% |
| Revis | 0% | 26.5% |
| Thomas | 55% | 22.2% |
| Lankster | 21% | 21.4% |
| Smith | 35% | 19.4% |
| Maybin | 18% | 17.1% |
| Dixon | 0% | 16.2% |
| Mauga | 17% | 14.0% |
| Davis | 15% | 7.4% |
| Trufant | 0% | 2.5% |
| Harrison | 8% | 1.4% |
| McKnight | 0% | 0.6% |
| Bush | 3% | 0.6% |

