NFL Efficiency- Week 11 Tweet
The 49'ers dismantling of the Bears moved them up to the top spot this week just narrowly edging out the New England Patriots who are starting to put a hurting on every defense they face. Chicago still is hanging around the top 5 but with the way they have played recently they may be in store for a free fall...Despite the strong record the Falcons are barely in the top 10 and are taking advantage of what has been a number of close wins against a weaker schedule than other teams have faced. They will need to play better in order to avoid another early playoff exit...For the most part a very predictable week with little movement in the standings.
Here are the team rankings for week 11:
NFL Efficiency Rankings, Thru Week 11
| Rank | Change | Team | Scoring Efficiency | Defensive Efficiency | Total Efficiency | Pred. Wins |
|---|---|---|---|---|---|---|
| 1 | +3 | San Francisco 49ers | 11.11% | 42.19% | 53.30% | 13.1 |
| 2 | +4 | New England Patriots | 56.10% | -2.84% | 53.26% | 13.0 |
| 3 | -2 | Denver Broncos | 35.18% | 17.62% | 52.80% | 13.0 |
| 4 | -2 | Houston Texans | 23.55% | 21.59% | 45.14% | 12.3 |
| 5 | -2 | Chicago Bears | 7.64% | 29.17% | 36.81% | 11.5 |
| 6 | -1 | Green Bay Packers | 26.37% | 7.13% | 33.50% | 11.1 |
| 7 | +1 | New York Giants | 22.92% | 2.31% | 25.23% | 10.4 |
| 8 | +1 | Baltimore Ravens | 13.62% | 8.22% | 21.83% | 10.1 |
| 9 | -2 | Atlanta Falcons | 9.91% | 11.56% | 21.46% | 10.0 |
| 10 | - | Seattle Seahawks | -9.82% | 31.26% | 21.44% | 10.1 |
| 11 | - | Tampa Bay Buccaneers | 16.67% | -4.02% | 12.65% | 9.2 |
| 12 | - | Dallas Cowboys | -0.05% | 4.73% | 4.67% | 8.4 |
| 13 | +4 | Washington Redskins | 13.66% | -9.90% | 3.76% | 8.3 |
| 14 | - | Pittsburgh Steelers | -15.75% | 18.30% | 2.55% | 8.3 |
| 15 | -2 | Minnesota Vikings | 2.54% | 0.00% | 2.54% | 8.2 |
| 16 | -1 | New Orleans Saints | 21.21% | -20.26% | 0.95% | 8.0 |
| 17 | +1 | Cincinnati Bengals | 7.51% | -9.22% | -1.70% | 7.8 |
| 18 | -2 | San Diego Chargers | -10.12% | 7.27% | -2.84% | 7.7 |
| 19 | - | Detroit Lions | 8.53% | -16.59% | -8.05% | 7.2 |
| 20 | +1 | Carolina Panthers | -15.90% | 7.76% | -8.14% | 7.2 |
| 21 | +1 | Arizona Cardinals | -25.57% | 16.95% | -8.62% | 7.2 |
| 22 | +1 | New York Jets | -4.01% | -5.70% | -9.71% | 7.1 |
| 23 | -3 | St. Louis Rams | -15.58% | -0.80% | -16.38% | 6.5 |
| 24 | - | Cleveland Browns | -21.58% | 0.09% | -21.48% | 6.0 |
| 25 | - | Miami Dolphins | -27.98% | 5.04% | -22.94% | 5.9 |
| 26 | +3 | Buffalo Bills | 3.24% | -30.57% | -27.33% | 5.4 |
| 27 | -1 | Indianapolis Colts | -12.98% | -18.60% | -31.58% | 5.0 |
| 28 | - | Tennessee Titans | -0.86% | -30.92% | -31.77% | 4.9 |
| 29 | -2 | Philadelphia Eagles | -29.57% | -7.39% | -36.95% | 4.5 |
| 30 | +2 | Jacksonville Jaguars | -30.01% | -20.58% | -50.60% | 3.2 |
| 31 | -1 | Oakland Raiders | -10.64% | -41.92% | -52.56% | 3.0 |
| 32 | -1 | Kansas City Chiefs | -38.93% | -16.50% | -55.43% | 2.8 |

