NFL Efficiency- Week 10 Tweet
After two weeks of no power and internet I can start to get back on a normal schedule with the site. You'll see I added a predicted record column here. The formula I use for this is based on
the data I have from 2002-2011. At the end of the season it is a pretty good indicator of actual record but I have no idea how it holds up during the year when things are still
in flux, but I thought it might be fun to include and see how it goes. The standard deviation of results is about 1.2 and about 67% of the results were all within that range of error with slightly over 95% coming in within 2 standard deviations.
Here are the team rankings for week 10:
NFL Efficiency Rankings, Thru Week 10
| Rank | Change | Team | Scoring Efficiency | Defensive Efficiency | Total Efficiency | Pred. Wins |
|---|---|---|---|---|---|---|
| 1 | - | Denver Broncos | 35.33% | 18.05% | 53.38% | 13.0 |
| 2 | +2 | Houston Texans | 17.97% | 34.40% | 52.37% | 13.0 |
| 3 | - | Chicago Bears | 15.60% | 33.20% | 48.80% | 12.6 |
| 4 | -2 | San Francisco 49ers | 5.03% | 38.54% | 43.57% | 12.2 |
| 5 | +1 | Green Bay Packers | 37.39% | 4.12% | 41.51% | 11.9 |
| 6 | -1 | New England Patriots | 41.37% | -0.59% | 40.78% | 11.8 |
| 7 | +1 | Atlanta Falcons | 8.69% | 14.34% | 23.03% | 10.2 |
| 8 | -1 | New York Giants | 19.93% | 2.59% | 22.53% | 10.1 |
| 9 | +3 | Baltimore Ravens | 18.97% | 1.45% | 20.42% | 9.9 |
| 10 | -1 | Seattle Seahawks | -10.45% | 30.45% | 20.00% | 9.9 |
| 11 | -1 | Tampa Bay Buccaneers | 16.69% | -3.02% | 13.67% | 9.3 |
| 12 | -1 | Dallas Cowboys | 0.82% | 8.11% | 8.92% | 8.8 |
| 13 | +7 | Minnesota Vikings | 3.70% | -1.58% | 2.12% | 8.2 |
| 14 | -1 | Pittsburgh Steelers | -13.91% | 14.09% | 0.18% | 8.0 |
| 15 | +6 | New Orleans Saints | 21.32% | -23.30% | -1.98% | 7.8 |
| 16 | +1 | San Diego Chargers | -12.48% | 9.24% | -3.24% | 7.7 |
| 17 | +1 | Washington Redskins | 10.35% | -15.60% | -5.25% | 7.5 |
| 18 | +7 | Cincinnati Bengals | 7.50% | -14.81% | -7.31% | 7.3 |
| 19 | - | Detroit Lions | 11.56% | -19.41% | -7.85% | 7.2 |
| 20 | +3 | St. Louis Rams | -11.59% | 2.11% | -9.48% | 7.1 |
| 21 | -5 | Carolina Panthers | -17.63% | 8.07% | -9.55% | 7.1 |
| 22 | - | Arizona Cardinals | -28.46% | 17.06% | -11.40% | 7.0 |
| 23 | -8 | New York Jets | -4.86% | -10.01% | -14.88% | 6.6 |
| 24 | +3 | Cleveland Browns | -23.80% | 3.09% | -20.71% | 6.1 |
| 25 | -11 | Miami Dolphins | -23.57% | 1.65% | -21.92% | 5.9 |
| 26 | - | Indianapolis Colts | -14.23% | -9.59% | -23.82% | 5.7 |
| 27 | -3 | Philadelphia Eagles | -24.37% | -4.22% | -28.59% | 5.3 |
| 28 | +1 | Tennessee Titans | 1.89% | -31.27% | -29.38% | 5.2 |
| 29 | +2 | Buffalo Bills | 4.36% | -41.99% | -37.64% | 4.4 |
| 30 | -2 | Oakland Raiders | -6.43% | -41.12% | -47.55% | 3.4 |
| 31 | +1 | Kansas City Chiefs | -35.72% | -14.99% | -50.71% | 3.2 |
| 32 | -2 | Jacksonville Jaguars | -39.26% | -15.94% | -55.20% | 2.8 |

