New York Jets Salary Cap Page

NFL Efficiency- Week 10

This week Green Bay makes the Lambeau Leap into the one spot. For the last few weeks every team that claims the top spot loses or barely wins the following week so maybe this will be the Packers first loss. Houston jumps into the number 2 spot while the Bills drop not just out of the top 5, but out of the top 10 after back to back beatdowns. Both teams could be done--Houston because of injury and Buffalo just simply because the lack of talent has caught up with them. Dallas and Pittsburgh both re-enter the top 10 while the Jets fell out. The bottom of the league stays pretty consistent, but the Dolphins have moved out of the bottom 12 teams for the first time this year and are playing much better football. The Colts might be the worst team of all time.

NFL Efficiency Rankings, Thru Week 10

Rank Change Team Off Eff Def Eff Total Eff
1 +1 Green Bay Packers  52.59% -8.06% 60.65%
2 +4 Houston Texans  30.22% -18.43% 48.66%
3 +1 San Francisco 49ers  10.58% -36.99% 47.57%
4 -1 Baltimore Ravens  27.46% -16.67% 44.13%
5 -4 Detroit Lions  31.36% -8.04% 39.41%
6 +2 New England Patriots  34.67% -4.69% 39.35%
7 +2 Chicago Bears  16.72% -20.50% 37.22%
8 -1 New Orleans Saints  45.17% 13.17% 32.00%
9 +5 Dallas Cowboys  19.55% -8.82% 28.37%
10 +2 Pittsburgh Steelers  8.48% -17.40% 25.88%
11 -1 New York Jets  12.27% -5.44% 17.71%
12 +1 Cincinnati Bengals  12.53% -3.28% 15.81%
13 -8 Buffalo Bills  17.44% 2.46% 14.97%
14 -3 Philadelphia Eagles  17.94% 3.95% 13.99%
15 - Atlanta Falcons  0.35% -8.85% 9.20%
16 +6 Tennessee Titans  -2.76% -5.27% 2.51%
17 -1 New York Giants  16.18% 16.66% -0.49%
18 - Oakland Raiders  6.29% 10.17% -3.87%
19 +5 Miami Dolphins  -22.75% -9.71% -13.04%
20 - San Diego Chargers  1.95% 15.37% -13.42%
21 +5 Denver Broncos  -6.47% 12.30% -18.77%
22 -5 Carolina Panthers  -2.28% 16.72% -18.99%
23 +2 Jacksonville Jaguars  -42.26% -22.08% -20.18%
24 -5 Tampa Bay Buccaneers  -21.59% -1.13% -20.46%
25 -2 Washington Redskins  -33.31% -9.31% -24.00%
26 -5 Minnesota Vikings  -14.71% 9.97% -24.68%
27 - Arizona Cardinals  -8.18% 18.70% -26.88%
28 +1 Seattle Seahawks  -23.91% 4.43% -28.33%
29 -1 Cleveland Browns  -35.56% 5.46% -41.02%
30 +1 St. Louis Rams  -43.42% 3.42% -46.84%
31 -1 Kansas City Chiefs  -39.68% 13.42% -53.10%
32 - Indianapolis Colts  -38.29% 50.00% -88.29%

RSS Subscription Twitter

Comments (2)

This seems to confirm that the Packers are in a league all of their own this season. At first, I thought maybe their opponents were all just waning stars, but I really think the Pack is all that.

At this juncture, it would be difficult to bet against them winning it all this year, but there is no accounting for injuries in such a physical game.

What a crazy season. Who would have ever guessed the Colts would rank 32nd in efficiency; even without Manning?
#1 - Jazz - 11/15/2011 - 17:49
Jazz- Yup its been nutty. GB has had an easy schedule but the blowouts the last few weeks plus the resurgence of the Bears and Falcons have made those old wins turn into quality wins. San Francisco does have the defense to beat them and maybe the Saints have the offense to do it, but their defense is so bad it will be tough. As for the Colts---Ive been tracking these scores since 2001 or 2002 and I cant recall a team this bad. I think the worst was the 2009 Rams who were around a -80%. Most years the worst team is around -60%. Best is probably around 45% or so.
#2 - Jason - 11/15/2011 - 19:37
Name
E-mail (Will not appear online)
Homepage
Comment
This comment form is powered by GentleSource Comment Script. It can be included in PHP or HTML files and allows visitors to leave comments on the website.